Jump to class:
GT1 GT2 GT3 GTLight
STO STU EP FP GP HP
FA FC FE FB
FM FF FV F5
S2 CSR DSR SRF
AS SPO T1 T2 T3 SM SSB SSC
| Class: FA |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Mirl Swann | 55 | MAHV | Swift |
| 2 | Paul LeCain | 52 | NER | Ralt |
| 3 | Sedat Yelkin | 45 | MAHV | Swift |
| 4 | John Thompson | 40 | PHILA | Swift |
| 5 | Ahsen Yelkin | 40 | STCT | Swift |
| 6 | John Burke | 37 | NNJR | Swift |
| 7 | Conner Burke | 32 | NNJR | Swift |
| 8 | Kevin Boeckle | 21 | NER | VanDiemen |
| 9 | Mark McDonough | 19 | NER | Swift |
| 10 | Shelton Lindsay | 17 | NER | unknown |
| 11 | David Yaakow | 9 | PHILA | Swift |
| 12 | James Hannrahn | 1 | NER | Ralt |
| Class: FB |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Robert Laverty | 36 | NER | Citation |
| 2 | Jeremy Hill | 24 | Glen | Photon |
| 3 | Jason Slahor | 12 | WDC | Van Diemen |
| 4 | Ron Ignatowski | 9 | NER | Van Diemen |
| 5 | Tom Smith | 0 | SJR | Photon |
| Class: FC |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Christopher Fahan | 65 | NER | Van Diemen |
| 2 | Doug Rocco | 41 | NER | Van Diemen |
| 3 | Chris Camadella | 32 | GLEN | Van Diemen |
| 4 | Luis Maza | 32 | NNJR | Van Diemen |
| 5 | Michael Odonovich | 25 | WDC | Tatuus RC98 |
| 6 | Tim Gaffney | 20 | NNJR | Reynard |
| 7 | RJ Woodward | 19 | WDC | Van Diemen |
| 8 | Chas Shaffer | 17 | WDC | VanDiemen |
| 9 | Jim Hallman | 17 | WNY | Van Diemen |
| 10 | Dennis McCarthy | 16 | NER | Van Diemen |
| 11 | Vaughn Horvath | 14 | STCT | Van Diemen |
| 12 | Ross Bama | 13 | NYR | Van Diemen |
| 13 | Jerry Kaye | 8 | WDC | unknown |
| 14 Tie | Christopher Burke | 7 | NYR | Van Diemen |
| 14 Tie | Mikhail Goikhberg | 7 | Glen | Van Diemen |
| 14 Tie | Davy D'Addario | 7 | NER | Mygale |
| 17 | Bob Wirght | 7 | MOHUD | VanDiemen |
| 18 Tie | Peter Gonzalez | 6 | NER | unknown |
| 18 Tie | Bill Argyle | 6 | NER | Van Diemen |
| 20 | Andy Schaufelberger | 5 | NYR | Van Diemen |
| 21 | Ken Suied | 4 | NER | Van Diemen |
| 22 | Hilton Tallman | 3 | MOHUD | Mygale |
| 23 Tie | Christopher Gumprecht | 0 | NYR | Van Diemen |
| Class: FE |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Keith McDonald | 52 | WDC | Van Diemen |
| 2 | Roger Feghali | 46 | NER | Van Diemen |
| 3 | Stephen Zamborsky | 34 | PHILA | Van Diemen |
| 4 | Bruce Allen | 33 | NER | Van Diemen |
| 5 | Justin Huffman | 28 | WDC | Van Diemen |
| 6 | Shawn Morrison | 24 | NER | Van Diemen |
| 7 | William Valentine | 13 | WDC | Van Diemen |
| 8 | Jerrold Streckert | 6 | NER | VanDiemen |
| 9 | Jonathan Corisco | 4 | NYR | VanDiemen |
| Class: FF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jeremy Treadway | 81 | NER | Swift |
| 2 | Arthur Foster | 44 | NER | Van Diemen |
| 3 | Thomas Schweitz | 42 | WDC | Piper |
| 4 | Michael Scanlan | 40 | NYR | Swift |
| 5 | Mike Agnifino | 37 | NER | Swift |
| 6 | William Valet | 36 | NYR | Swift DB2 |
| 7 | Joseph Parsons | 34 | NEPA | Swift |
| 8 | Lee Lloyd | 28 | WDC | unknown |
| 9 | Steve Maxwell | 21 | NYR | Piper |
| 10 | Dom Seddio | 20 | NYR | Van Diemen |
| 11 | Raymond Boyer | 18 | NER | Van Diemen |
| 12 | John Nesbitt | 17 | WDC | Swift |
| 13 | Robert Albani | 13 | NYR | Piper |
| 14 | Dave Petzko | 7 | PHILA | Reynard |
| 15 | Erik Shepard | 6 | FGR | Tatuus RC98 |
| 16 | Greg Morin | 5 | NER | Van Diemen |
| 17 | Michael Rand | 3 | NER | Crossle |
| 18 | Todd Mcafee | 2 | NER | Swift |
| 19 Tie | Dan Pyanowski | 1 | WNY | Tiga |
| 19 Tie | Todd Powers | 1 | NER | Reynard |
| 21 Tie | Rick Baribeault | 0 | NER | unknown |
| 21 Tie | Steve Roux | 0 | NER | unknown |
| 21 Tie | Bob Lutz | 0 | STCT | unknown |
| 21 Tie | Mikhail Goikhberg | 0 | GLEN | Van Diemen |
| 21 Tie | Todd Bardwell | 0 | WDC | Swift |
| 21 Tie | Edward Callo | 0 | NER | unknown |
| Class: FM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Sam Ryan | 57 | NEPA | Star Mazda |
| 2 | Bruce Crocket | 25 | Glen | Star Mazda |
| 3 | Joe Colasacco | 21 | NYR | StarMazda |
| 4 | Emrich Stellar | 14 | PHILA | StarMazda |
| 5 Tie | Mike Amy | 0 | WDC | Star Mazda |
| Class: FV |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Rick Shields | 61 | STCT | VDF2 |
| 2 | Roger Siebenaler | 59 | NER | Mysterian |
| 3 | Gary Kittell | 50 | GLEN | Caracal |
| 4 | Dale Rader | 45 | NEPA | Protoform |
| 5 | Jonathan Weisheit | 40 | WDC | Protoform |
| 6 | Edward Womer | 39 | SUSQ | Womer |
| 7 | Randy Smith | 34 | WNY | RTJ RS |
| 8 | David Scaler | 34 | NNJR | Mysterian |
| 9 | Dean Allen Curtis | 30 | PHILA | Womer |
| 10 | Russell Fredericks | 27 | NYR | Caracal |
| 11 | Eugene Grimes | 26 | NNJR | Mysterian |
| 12 | Gary Blanarik | 24 | STCT | Caracal |
| 13 | Jon VandeCar | 14 | MOHUD | VandeCar |
| 14 | Bill Roche | 14 | NNJR | Citation |
| 15 Tie | Tim Remmers | 9 | NER | Protoform |
| 15 Tie | Rick Ruckman | 9 | STCT | Mysterian |
| 17 | Dan Grace | 8 | NER | VDF2 |
| 18 | William Saltenberger | 7 | WDC | Lazer Mk 2.5 |
| 19 Tie | Ray Qualls | 4 | WDC | Protoform |
| 19 Tie | Tony Leone | 4 | MOHUD | Protoform |
| 21 | Dan Grace Jr | 3 | NER | Citation |
| 22 Tie | Erik Oseth | 0 | WDC | Caracal |
| 22 Tie | Raymond Carmody | 0 | GLEN | Mysterian |
| 22 Tie | David Green | 0 | GLEN | Protoform |
| Class: F5 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Michael Brent | 74 | NER | Invader |
| 2 | Steven Moore | 65 | GLEN | Invader QC |
| 3 | Jermey Morales | 40 | NYR | Invader |
| 4 | David Lapham | 32 | NYR | Invader |
| 5 | Katherine Lapham | 30 | NYR | Invader |
| 6 | Ted Simmons | 27 | WDC | unknown |
| 7 | Thomas Shaughnessy | 22 | CNY | Invader |
| 8 | Christina Libecco | 18 | MAHV | KBS |
| 9 | Ted Rudolph | 14 | PHILA | Raptor |
| 10 Tie | Eric Dean | 6 | STCT | unknown |
| 10 Tie | Michael Allenbaugh | 6 | SJR | KBS Mk7 |
| 10 Tie | Robert Gray | 6 | NER | QRE Invader |
| 13 | Russell Strate | 3 | WNY | unknown |
| Class: GT1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jack Busch | 60 | NER | Olds Cutlass |
| 2 | Scott Quaile | 46 | NYR | Camaro |
| 3 | Amy Ruman | 45 | MAHV | Corvette |
| 4 | Glenn Seward | 30 | NER | Chevy Corvette |
| 5 | Michael Luftman | 30 | WNY | Camaro |
| 6 | Doug Valley | 24 | NER | Ford Mustang |
| 7 | David MacHavern | 18 | NER | Chevy Corvette |
| 8 | Alan Wolfe | 15 | NER | Camaro |
| 9 | Alan Friedman | 15 | NER | Camaro |
| 10 | William Rozmajzl | 12 | NER | Olds Cutlass |
| 11 | Harold Musier | 11 | NEPA | Corvette |
| 12 | Bill Thumel | 9 | WDC | Jaguar |
| 13 | Jerry Lustig | 8 | NNJR | unknown |
| 14 | Jeannette Udwary | 7 | MOHUD | Corvette |
| 15 | Frank Tavolacci | 5 | NYR | Chevy Camaro |
| 16 | Jim Brown | 2 | GLEN | unknown |
| 17 Tie | Bob Thumel | 0 | WDC | Jaguar |
| 17 Tie | Blaise Csida | 0 | NYR | Chevy Corvette |
| 17 Tie | Stephen Fox | 0 | NEPA | Chevy Camaro |
| Class: GT2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | James Goughary | 64 | NER | Nissan 350Z |
| 2 | Charlie Cook | 51 | FGR | Panoz GTS |
| 3 | Gary Stewart | 42 | WDC | Porsche GT3 |
| 4 | Robert Lentz | 37 | WDC | Nissan 300ZX |
| 5 | Bud Matakaetis | 31 | NER | Nissan |
| 6 | Gerson Rosenberg | 29 | SUSQ | Porsche 911 |
| 7 | Phil Sansossio | 28 | NER | BMW M3 |
| 8 | Jim Boggs | 22 | SJR | Panoz |
| 9 | Thomas Sheehan | 17 | NER | Porsche 911 |
| 10 | Paul Arey | 16 | WDC | Porsche 914 |
| 11 | Bill Thumel | 14 | WDC | Porsche |
| 12 | Jameson Riley | 12 | NER | Panoz GTS |
| 13 Tie | Bob Thumel | 7 | WDC | Porsche 996 |
| 13 Tie | Thomas Evans | 7 | NEPA | Porsche 2003 |
| 15 | Garrett Kletjian | 6 | NER | Porsche GT3 Cup |
| 16 | Andrew Riley | 3 | NER | Panoz |
| Class: GT3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Richard Bushey | 45 | WDC | Nissan 350Z |
| 2 | David Pettigrew | 42 | NER | Mazda RX7 |
| 3 | Rick Ricker | 21 | NER | VW Jetta |
| 4 | Jerry Lustig | 16 | NNJR | Acura Integra |
| 5 | Rod Folia | 12 | NER | Mazda RX7 |
| Class: GTL |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Howard Gerstein | 55 | PHILA | Mazda Miata |
| 2 | Bob Lentz II | 45 | WDC | Nissan |
| 3 | Dave Patten | 42 | NER | Datsun |
| 4 | Kyle Disque | 35 | NER | Toyota Tercel |
| 5 | Brian Downey | 33 | WDC | Datsun510 |
| 6 | Drew Young | 30 | NER | Datsun 510 |
| 7 | Chris Kopley | 26 | NER | Austin Mini Cooper |
| 8 | Todd Walrich | 21 | NER | Datsun PL510 |
| 9 | Ted Phenix | 21 | GLEN | Austin Cooper S |
| 10 | Bob Dowie | 19 | NNJR | Nissan 200SX |
| 11 | James C Riley | 14 | NER | Austin Mini Cooper |
| 12 | David Saul | 12 | NYR | Austin Mini Cooper |
| 13 | Al Perotti | 11 | NER | Datsun 210 |
| 14 | Michael Turchuk | 9 | NER | Nissan Sentra |
| 15 | Mark Connolly | 7 | STCT | Honda CRX |
| 16 Tie | Wilson Wright | 0 | NER | Nissan Sentra |
| Class: EP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Kevin Leigh | 69 | WDC | Caterham 7 |
| 2 | Chris Fox | 47 | WDC | Caterham 7 |
| 3 | Donald Walsh | 44 | WDC | Mazda RX7 |
| 4 | Rick Kavitski | 29 | NEPA | Mazda Miata |
| 5 | William Smith | 27 | WDC | Mazda RX7 |
| 6 | Greg Kaspryzk | 25 | NEPA | BMW |
| 7 | Jim Schutt | 13 | GLEN | Mazda RX7 |
| 8 | Minor Wilcox | 11 | WDC | Catheram |
| 9 Tie | Shelby Churchill | 9 | NER | Mazda Miata |
| 9 Tie | Charles Vacarro | 9 | NYR | Mazda RX7 |
| 11 | Joseph Boruch | 6 | NNJR | Triumph TR3 |
| 12 | Windell Holmes | 5 | NYR | unknown |
| 13 | Rob Dardano | 4 | NER | Triumph TR6 |
| 14 | Jonathan Einhorn | 3 | NER | Austin Healy |
| 15 Tie | Steve Ulfelder | 0 | NER | Mazda RX7 |
| 15 Tie | Bud Jantz-Sell | 0 | NER | Datsun 240Z |
| Class: FP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Serge Lentz | 51 | NER | Mazda Miata |
| 2 | Walter (Les) Handley | 48 | PHILA | Porsche 914 |
| 3 | Dave Strittmatter | 48 | MAHV | Lancia |
| 4 | Donald Kraftson | 27 | NYR | Elva Courier |
| 5 | Chris Patrick | 21 | STCT | Triumph Spitfire |
| 6 | Bryon Beiler | 16 | BLMT | Honda CRX |
| 7 | Robert Smart | 14 | MOHUD | BMW 320i |
| 8 | Chris Howard | 12 | NER | Mazda Miata |
| 9 Tie | Laurent Fumex | 7 | NER | MGB |
| 9 Tie | Andy Williams | 7 | NER | MG Midget |
| 11 | James Scurria | 5 | WDC | Fiat 124 Spyder |
| 12 | Tom Campbell | 4 | MOHUD | Mazda Miata |
| 13 | Joseph Schlosser | 2 | NYR | AH Sprite |
| 14 Tie | Chris Foley | 0 | NER | Porsche 914 |
| Class: HP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Johannes Krauss | 54 | NYR | VW Sirocco |
| 2 | Ron Bartell | 48 | NER | MG Midget |
| 3 | Dan Collishaw | 42 | GLEN | AH Sprite |
| 4 | Tom Broring | 36 | WDC | Triumph Spitfire |
| 5 | Randy Canfield | 34 | WDC | AH Sprite |
| 6 | David Hammer | 33 | MISB | VW Rabbit |
| 7 Tie | Joe Camilleri | 18 | WNY | VW Sirocco |
| 7 Tie | Ken Buchel | 18 | SUSQ | Honda CRX |
| 9 | Greg Plush | 15 | WDC | unknown |
| 10 | Ray Santomo | 11 | STCT | VW Golf |
| 11 | Eli Garrett | 9 | NER | VW Sirocco |
| 12 | Charles Gerundo | 7 | NYR | VW GTI |
| 13 | Kevin Brydebell | 6 | WDC | Nissan 510 |
| 14 | Gib Stine | 2 | CNY | AH Sprite |
| Class: T1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Dave Sanders | 56 | PHILA | Chevy Corvette |
| 2 | Joseph Gaudette | 45 | WDC | Corvette |
| 3 | David Woodle | 41 | NER | Chevy Corvette |
| 4 | Andrew Aquilante | 33 | PHILA | Chevy Corvette |
| 5 | Brian Kleeman | 26 | WDC | Chevy Corvette |
| 6 | Rob Durso | 25 | NER | Chevy Corvette |
| 7 | John Yarosz | 23 | NEPA | Chevy Corvette |
| 8 | James Barrett | 23 | NER | Chevy Corvette |
| 9 | Robert Kahn | 18 | PHILA | Chevy Corvette |
| 10 | Peter Kulka | 16 | NYR | Chevy Corvette |
| 11 | Judi Warren | 15 | WDC | Chevy Corvette |
| 12 | Joesph Aquilante | 12 | PHILA | Chevy Corvette |
| 13 | Philip DiPippo | 9 | NYR | Chevy Corvette |
| Class: T2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Brian Kleeman | 78 | WDC | Nissan 350Z |
| 2 | Marty Grand | 73 | WDC | Evo |
| 3 | David Brand | 33 | NYR | Lotus Elise |
| 4 | James McCarthy | 28 | NYR | BMW M3 |
| 5 | Al Nocerine | 17 | NEPA | Chevy Camaro |
| 6 | Dominic Cimino | 13 | NNJR | Dodge SRT-4 |
| 7 | Chip Williams | 10 | NER | Nissan |
| 8 | Joel Lipperini | 9 | NEPA | Ford Mustang |
| 9 Tie | CJ Moses | 7 | WDC | Mitsubshi EVO |
| 9 Tie | Eric Lendrum | 7 | MOHUD | unknown |
| 11 | Segundo Quinones | 6 | WDC | Camaro |
| Class: T3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | John Costello | 75 | NEPA | Honda S2000 |
| 2 | John Heinricy | 40 | PHILA | Cobalt |
| 3 | Richard Fohl | 27 | WDC | Honda S2000 |
| 4 | Don Himes | 12 | WDC | Honda S2000 |
| 5 | Joe Aquilante | 9 | PHILA | Cobalt |
| Class: AS |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Michael Lavigne | 61 | NER | Ford Mustang |
| 2 | Jerry Post | 38 | NNJR | Chevy Camaro |
| 3 | Kelly Lubash | 38 | NER | Chevy Camaro |
| 4 | John Heinricy | 36 | PHILA | Firebird |
| 5 | Tom Brown | 32 | GLEN | Chevy Camaro |
| 6 | Matt Naegle | 21 | PHILA | Camaro |
| 7 | J.W. Brewer Jr | 15 | PHILA | Chevy Camaro |
| 8 | Harris Topel | 12 | WNY | Mustang |
| 9 Tie | Dennis Careri | 9 | NER | Ford Mustang |
| 9 Tie | Brian LaCroix | 9 | NER | Chevy Camaro |
| 9 Tie | Danny Richardson | 9 | NER | Camaro |
| 12 | Dale Gebhart | 7 | MAHV | Ford Mustang |
| 13 | Jeffrey Werth | 6 | WDC | Chevy Camaro |
| 14 | Kent Johnson | 5 | FGR | Ford Mustang |
| 15 | Scott Gorg | 3 | FGR | Camaro |
| 16 | Chris DeMinco | 2 | FGR | Camaro |
| 17 | Tom Less | 1 | NER | Ford Mustang |
| Class: STO |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Thomas Kriner | 42 | WDC | Chevy Coupe |
| 2 | Gary Nickerson | 33 | CNY | unknown |
| 3 Tie | Chuck Fernandez | 12 | NER | Ford Mustang |
| 3 Tie | John Yarosz | 12 | NEPA | unknown |
| Class: STU |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Phil Parlato | 48 | SJR | BMW 325i |
| 2 | Steve Gorriaran | 32 | NER | Miata |
| 3 | Frank Capobianco | 28 | NYR | BMW 321i |
| 4 | David Rosenblum | 21 | PHILA | Subaru Legacy |
| 5 | AJ Ashley | 13 | NYR | BMW325i |
| 6 Tie | Justin Piscitell | 12 | NER | Mazda |
| 6 Tie | Robert Mazza | 12 | MAHV | Toyota Celica |
| 8 Tie | Windell Holmes | 9 | NYR | Acura Integra |
| 8 Tie | Chip VanSlyke | 9 | MOHUD | Acura Integra |
| 8 Tie | Jeff Rothstein | 9 | NNJR | Miata |
| 11 | Joseph DiMinno | 7 | NEPA | Nissan |
| 12 Tie | Russell Gee | 6 | NER | Miata |
| 12 Tie | Tim Dillon | 6 | WDC | unknown |
| 14 | James Wells | 5 | NYR | Miata |
| 15 | Shawn Dewey | 0 | WDC | Mazda 6 |
| Class: SPO |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 16 | Joe Aquilante | 12 | PHILA | unknown |
| Class: SRF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Phillip Gladman | 53 | NER | Spec Racer Ford |
| 2 | Cliff White | 48 | PHILA | Spec Racer Ford |
| 3 | Richard Spicer | 45 | WDC | Spec Racer Ford |
| 4 | Jeffrey Lehner | 35 | MOHUD | Spec Racer Ford |
| 5 | Chris Current | 27 | WDC | Spec Racer Ford |
| 6 | Robert Reed | 23 | NYR | Spec Racer Ford |
| 7 | Thomas Riley | 23 | NER | Spec Racer Ford |
| 8 | Bruce Myers | 22 | NER | Spec Racer Ford |
| 9 | Rob Stewart | 21 | WDC | Spec Racer Ford |
| 10 | Shawn Morrison | 20 | NER | Spec Racer Ford |
| 11 | Brian Sullivan | 20 | WDC | Spec Racer Ford |
| 12 | Herbert Sweeney IV | 19 | PHILA | Spec Racer Ford |
| 13 | Randy Youngsma | 15 | NER | Spec Racer Ford |
| 14 | Trevor Hopwood | 12 | NER | Spec Racer Ford |
| 15 | Gregory Grucella | 11 | MAHV | Spec Racer Ford |
| 16 | Peter Picard | 9 | NER | Spec Racer Ford |
| 17 Tie | Bob Rockwood | 8 | WDC | Spec Racer Ford |
| 17 Tie | Herb Sweeney III | 8 | WDC | Spec Racer Ford |
| 19 | William Haney | 7 | WDC | Spec Racer Ford |
| 20 Tie | Matt Polk | 7 | WDC | Spec Racer Ford |
| 20 Tie | Bobby Gilbert | 7 | WDC | Spec Racer Ford |
| 20 Tie | Doug Garrison | 7 | MOHUD | Spec Racer Ford |
| 23 Tie | David Auer | 4 | NER | Spec Racer Ford |
| 23 Tie | John Steinmetz | 4 | NER | Spec Racer Ford |
| 25 Tie | Dan Brooks | 3 | WDC | Spec Racer Ford |
| 25 Tie | Lee McNeish | 3 | NER | Spec Racer Ford |
| 25 Tie | Joseph Wolf | 3 | NYR | Spec Racer Ford |
| 28 Tie | Michael Hausknecht | 2 | FGR | Spec Racer Ford |
| 28 Tie | Bob Ruman | 2 | MAHV | Spec Racer Ford |
| 28 Tie | Thomas Cirillo | 2 | NER | Spec Racer Ford |
| 28 Tie | Niki Ruman Skinner | 2 | WDC | Spec Racer Ford |
| 32 Tie | Kevin Elion | 1 | WDC | Spec Racer Ford |
| 32 Tie | John Mitarotondo | 1 | NYR | Spec Racer Ford |
| 32 Tie | Sergio Musacchio | 1 | NNJR | Spec Racer Ford |
| 32 Tie | Kevin Treffeisen | 1 | NER | Spec Racer Ford |
| 32 Tie | David Stewart | 1 | WDC | Spec Racer Ford |
| 32 Tie | Bruce Kromminga | 1 | WDC | Spec Racer Ford |
| 38 Tie | Amy Gould | 0 | WDC | Spec Racer Ford |
| 38 Tie | Roy Albertalli | 0 | NNJR | Spec Racer Ford |
| 38 Tie | Richard Wiehl | 0 | NER | Spec Racer Ford |
| 38 Tie | Russell Gardner | 0 | WDC | Spec Racer Ford |
| 38 Tie | Viren Kapadia | 0 | WDC | Spec Racer Ford |
| 38 Tie | Jim Rouse | 0 | SJR | Spec Racer Ford |
| 38 Tie | Donald Kahn | 0 | NER | Spec Racer Ford |
| 38 Tie | Steve Lewis | 0 | NER | Spec Racer Ford |
| 38 Tie | Bob Stewart | 0 | WDC | Spec Racer Ford |
| 38 Tie | Gary Stewart | 0 | WDC | Spec Racer Ford |
| 38 Tie | Jim Tibor | 0 | MAHV | Spec Racer Ford |
| 38 Tie | Chris Caron | 0 | NER | Spec Racer Ford |
| 38 Tie | Joe Blanks | 0 | WDC | Spec Racer Ford |
| 38 Tie | Mark Dominey | 0 | WDC | Spec Racer Ford |
| 38 Tie | Peter LaMaina | 0 | SJR | Spec Racer Ford |
| 38 Tie | Laurence Meisner | 0 | WDC | Spec Racer Ford |
| 38 Tie | Elizabeth Miller | 0 | WDC | Spec Racer Ford |
| 38 Tie | Jeffrey Swann | 0 | NER | Spec Racer Ford |
| 38 Tie | Edmund Wilowski Jr | 0 | NYR | Spec Racer Ford |
| 38 Tie | Thomas Sabiel | 0 | NNJR | Spec Racer Ford |
| 38 Tie | Dan Yacovelli | 0 | NYR | Sped Racer Ford |
| 38 Tie | Michel Alvarez | 0 | NYR | Sped Racer Ford |
| 38 Tie | James Briody | 0 | SJR | Spec Racer Ford |
| 38 Tie | Fred Burgos | 0 | NYR | Spec Racer Ford |
| 38 Tie | Bob Devol | 0 | NER | Spec Racer Ford |
| 38 Tie | Gregory Falcone | 0 | SJR | Spec Racer Ford |
| 38 Tie | Michael Feno | 0 | NNJR | Spec Racer Ford |
| 38 Tie | Ronney Finke | 0 | FGR | Spec Racer Ford |
| 38 Tie | Steve Owens | 0 | NER | Spec Racer Ford |
| 38 Tie | Chris Pluta | 0 | FGR | Spec Racer Ford |
| 38 Tie | Duncan Potter | 0 | NER | Spec Racer Ford |
| 38 Tie | Paul Russ | 0 | SJR | Spec Racer Ford |
| 38 Tie | Patrick Stringer | 0 | MOHUD | Spec Racer Ford |
| 38 Tie | Steven Thomas | 0 | SJR | Spec Racer Ford |
| 38 Tie | Mike Wysong | 0 | WDC | Spec Racer Ford |
| 38 Tie | Tom Brown | 0 | NER | Spec Racer Ford |
| 38 Tie | J.P. DeVillars | 0 | NER | Spec Racer Ford |
| 38 Tie | Robert Kullas | 0 | NER | Spec Racer Ford |
| Class: DSR |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Bob Gardner | 81 | PHILA | Stohr |
| 2 | Garrett Kletjian | 42 | NER | West WR |
| 3 | Chris Mosley | 40 | NNJR | OMS |
| 4 | William Haney | 21 | WDC | unknown |
| 5 | Bill Gendron | 17 | NER | Dragon |
| 6 | Thomas Becker | 13 | NER | Prince LSR |
| 7 | Peter Becker | 10 | NER | Amac |
| 8 | Richard Knoblauch | 9 | WDC | Kroppster Knobb |
| 9 Tie | David Gomberg | 7 | WDC | Cheetah |
| 9 Tie | John Weisberg | 7 | FGR | unknown |
| 11 | Jerry Bergman | 6 | WNY | Beasley |
| Class: CSR |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | David O'Leary | 50 | STCT | West 1000 |
| 2 | Sedat Yelkin | 48 | STCT | Swift |
| 3 | David Watson | 40 | WNY | Radical |
| 4 | Alex Miller | 18 | BLMT | March |
| 5 | Darryl Shoff | 15 | NEPA | Elan DP-02 |
| 6 | Bill Goldkind | 13 | NER | Viking |
| Class: S2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Giovanni Sorbello | 74 | NER | Lola |
| 2 | Burns Moore | 54 | NNJR | PrattMiller |
| 3 | Matthew DiRenzo | 52 | SJR | Lola |
| 4 Tie | Simon Green | 9 | NER | Shrike |
| 4 Tie | Jeff Wayland | 9 | FGR | Cabir |
| 4 Tie | Simon Green | 9 | NER | Shrike |
| 7 Tie | Vince LaManna | 7 | FGR | Tiga |
| 7 Tie | Fred Knoll Jr. | 7 | NYR | Lola |
| Class: SM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Steven Gorriaran | 48 | NER | Miata |
| 2 | Nick Leverone | 43 | NER | Miata |
| 3 | Jonathan Boxwell | 23 | WDC | Miata |
| 4 | Ken Payson | 19 | NER | Miata |
| 5 | Errol Tucker | 18 | WDC | Miata |
| 6 | Hugh McHaffie | 17 | NER | Miata |
| 7 Tie | Charles Campbell | 14 | MOHUD | Miata |
| 7 Tie | Andrzej Brzezinski | 14 | NER | Miata |
| 9 | Mike Collins | 13 | WDC | Miata |
| 10 | Gary Lippert | 10 | FGR | Miata |
| 11 | Payton Wilson | 9 | WDC | Miata |
| 12 | Michael Rossini | 8 | WDC | Miata |
| 13 | Jeff Harding | 7 | NER | Miata |
| 14 Tie | Joseph Plunkett | 6 | PHILA | Miata |
| 14 Tie | Robert Schmidle | 6 | WDC | Miata |
| 14 Tie | Dave Kupferschmid | 6 | WDC | Miata |
| 14 Tie | Michael Lo | 6 | MOHUD | Miata |
| 18 Tie | Peter Faill | 5 | NER | Miata |
| 18 Tie | Rick Race | 5 | WDC | Miata |
| 18 Tie | Jared Lendrum | 5 | MOHUD | Miata |
| 21 Tie | Bill Johnson | 4 | NYR | Miata |
| 21 Tie | Jimmy Locke | 4 | NER | Miata |
| 21 Tie | Gary Shchultz | 4 | STCT | Miata |
| 21 Tie | Michael LaManna | 4 | NNJR | Miata |
| 21 Tie | Alan Lendrum | 4 | MOHUD | Miata |
| 21 Tie | Darrell LaPointe | 4 | NER | Miata |
| 21 Tie | Marc Cefalo | 4 | NEPA | Miata |
| 28 Tie | Richard Bennett | 3 | NER | Miata |
| 28 Tie | Linda Lemelin | 3 | NER | Miata |
| 28 Tie | Leos Kubec | 3 | NER | Miata |
| 28 Tie | David Lendrum | 3 | MOHUD | Miata |
| 32 Tie | Jim Ocuto | 2 | CNY | Miata |
| 32 Tie | Ron Jesberger II | 2 | NYR | Miata |
| 34 Tie | Richard Watson | 1 | NER | Miata |
| 34 Tie | Charles Veth | 1 | NER | Miata |
| 34 Tie | Mike Cefalo | 1 | NEPA | Miata |
| 37 Tie | Craig McHaffie | 0 | NER | Miata |
| 37 Tie | Jeff Rothstein | 0 | NYR | Miata |
| 37 Tie | Steve Fambrough | 0 | NER | Miata |
| 37 Tie | Russell Gee | 0 | NER | Miata |
| 37 Tie | Jonathan Farbman | 0 | NNJR | Miata |
