Jump to class:
GT1 GT2 GT3 GTLight
STO STU
EP FP HP
FA FC
FE FB
FM FF
FV F5
S2
CSR DSR
SRF
AS
T1 T2 T3
SM SSB SSC
| Class: FA |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Sedat Yelkin | 50 | MAHV | Swift |
| 2 | Paul LeCain | 36 | NER | Ralt |
| 3 | Mark McDonough | 30 | NER | Swift |
| 4 | Ahsen Yelkin | 24 | STCT | Swift |
| 5 | Conner Burke | 18 | NNJR | Swift |
| 6 | Shelton Lindsay | 13 | NER | unknown |
| 7 | John Thompson | 12 | PHILA | Swift |
| 8 | Frank Howard | 10 | MAHV | Swift |
| 9 Tie | Lee Brahin | 0 | SJR | Ralt |
| 9 Tie | John Burke | 0 | NNJR | Swift |
| Class: FB |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jeremy Hill | 45 | Glen | Photon |
| 2 | Thomas Schweitz | 39 | WDC | Citation |
| 3 | Ron Ignatowski | 12 | NER | Van Diemen |
| 4 Tie | Robert Laverty | 0 | NER | Citation |
| Class: FC |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Christopher Fahan | 54 | NER | Van Diemen |
| 2 | Doug Rocco | 34 | NER | Van Diemen |
| 3 | Kevin Boeckle | 25 | NER | Van Diemen |
| 4 | Luis Maza | 24 | NNJR | Van Diemen |
| 5 | John Dole | 21 | NER | Van Diemen |
| 6 | Christopher Gumprecht | 17 | NYR | Van Diemen |
| 7 | Thomas Drake | 14 | NER | VanDiemen |
| 8 | Davy D'Addario | 9 | NER | Mygale |
| 9 Tie | Jeff McCusker | 7 | NYR | Van Diemen |
| 9 Tie | Ross Bama | 7 | NYR | Van Diemen |
| 11 | RJ Woodward | 6 | WDC | Van Diemen |
| 12 Tie | Vaughn Horvath | 5 | STCT | Van Diemen |
| 12 Tie | James Hanrahan | 5 | NER | Van Diemen |
| 12 Tie | Chas Shaffer | 5 | WDC | VanDiemen |
| 15 | Morris Pianelli | 3 | NNJR | unknown |
| 16 | Lindsay Wolfer | 2 | NYR | VanDiemen |
| 17 | Mikhail Goikhberg | 1 | Glen | Van Diemen |
| 18 Tie | Ken Suied | 0 | NER | Van Diemen |
| Class: FE |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Justin Huffman | 68 | WDC | Van Diemen |
| 2 | Keith McDonald | 46 | WDC | Van Diemen |
| 3 | Stephen Zamborsky | 39 | PHILA | Van Diemen |
| 4 | Joseph Wolfe | 35 | NER | Van Diemen |
| 5 | Roger Feghali | 26 | NER | Van Diemen |
| 6 | Jim Aldenberg | 10 | WDC | Van Diemen |
| 7 | Bruce Allen | 9 | NER | Van Diemen |
| 8 | Jerrold Streckert | 7 | NER | VanDiemen |
| Class: FF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jeremy Treadway | 84 | MOHUD | Swift |
| 2 | Arthur Foster | 65 | NER | Van Diemen |
| 3 | William Valet | 38 | NYR | Swift DB2 |
| 4 | Michael Scanlan | 28 | NYR | Swift |
| 5 | Bob Albert | 22 | STCT | Chevron |
| 6 | Mike Agnifino | 18 | NER | Swift |
| 7 | Dom Seddio | 17 | NEPA | Swift |
| 8 | Dan Pyanowski | 15 | WNY | Tiga |
| 9 | Ross Devoe | 13 | NNJR | Van Diemeb |
| 10 | Gary Dean | 12 | STCT | Swift DB1 |
| 11 | Forrest Hull | 12 | SJR | Van Diemen |
| 12 | Doug Fisher | 9 | NER | Van Diemen RF90 |
| 13 Tie | Robert Albani | 8 | NYR | Piper |
| 13 Tie | Dave Petzko | 8 | PHILA | Reynard |
| 15 | Tim Clowter | 7 | NER | Euro Swift |
| 16 | Michael Rand | 2 | NER | Crossle |
| 17 | Raymond Boyer | 1 | NER | Van Diemen |
| 18 Tie | John Nesbitt | 0 | WDC | Swift |
| 18 Tie | Steve Roux | 0 | NER | unknown |
| 18 Tie | Ed Callo | 0 | NER | Bowman |
| Class: FM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Sam Ryan | 47 | NEPA | Star Mazda |
| 2 | Joe Colasacco | 47 | NYR | StarMazda |
| 3 | Bruce Crocket | 12 | SUSQ | Star Mazda |
| Class: FV |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Roger Siebenaler | 57 | NER | Mysterian |
| 2 | Edward Womer | 46 | SUSQ | Womer |
| 3 | Gary Kittell | 42 | GLEN | Caracal |
| 4 | Jonathan Weisheit | 37 | WDC | Protoform |
| 5 | David Scaler | 22 | NNJR | Mysterian |
| 6 | Dale Rader | 20 | NEPA | Protoform |
| 7 | Rick Shields | 16 | STCT | VDF2 |
| 8 | Stephen Smith | 15 | WDC | Womer EV3 |
| 9 | Dan Grace Jr | 13 | NER | Citation |
| 10 | Ray Qualls | 13 | WDC | Protoform |
| 11 | Andy Pastore | 9 | NER | Caldwell D-13 |
| 12 Tie | Dan Voss | 8 | WDC | Protoform |
| 12 Tie | Raymond Carmody | 8 | GLEN | Mysterian |
| 14 Tie | Jon VandeCar | 6 | MOHUD | VandeCar |
| 14 Tie | Greg Rice | 6 | GLEN | Mysterian |
| 16 | Dan Grace | 5 | NER | VDF2 |
| 17 Tie | Dean Allen Curtis | 3 | PHILA | Womer |
| 17 Tie | Raymond Phillips | 3 | WDC | Protoform |
| 19 | Eugene Grimes | 2 | NNJR | Mysterian |
| 20 | Bill Roche | 1 | NNJR | Citation |
| 21 Tie | William Saltenberger | 0 | WDC | Lazer Mk 2.5 |
| 21 Tie | Jeff Bower | 0 | NNJR | Caldwell |
| 21 Tie | Harry Schneider | 0 | NNJR | Aeor |
| 21 Tie | Daniel Oseth | 0 | WDC | Virtech |
| Class: F5 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Michael Brent | 50 | NER | Invader |
| 2 | Jermey Morales | 38 | NYR | Raptor |
| 3 | David Lapham | 35 | NYR | Invader |
| 4 | Steven Moore | 34 | GLEN | Invader QC |
| 5 | Thomas Shaughnessy | 25 | CNY | Invader |
| 6 | Russell Strate | 22 | WNY | Rocketech R2 |
| 7 | Ted Simmons | 13 | WDC | unknown |
| 8 | Ted Rudolph | 8 | PHILA | Raptor |
| 9 | Katherine Lapham | 7 | NYR | Invader |
| 10 | Michael Allenbaugh | 6 | SJR | KBS Mk7 |
| 11 | Brian Heun | 5 | SJR | KBS |
| 12 Tie | Keith Joslyn | 0 | WNY | Invader |
| 12 Tie | Richard LoDuca | 0 | NYR | Invader |
| Class: GT1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Amy Ruman | 57 | MAHV | Corvette |
| 2 | William Rozmajzl | 51 | NER | Olds Cutlass |
| 3 | Bill Thumel | 33 | WDC | Jaguar |
| 4 | Jack Busch | 30 | NER | Olds Cutlass |
| 5 | Scott Quaile | 25 | NYR | Camaro |
| 6 | Michael Luftman | 24 | WNY | Camaro |
| 7 | Alan Wolfe | 14 | NER | Camaro |
| 8 | David MacHavern | 7 | NER | Chevy Corvette |
| 9 Tie | Jerry Lustig | 7 | NNJR | Corvette |
| 9 Tie | Harold Musier | 7 | NEPA | Corvette |
| 11 | Doug Valley | 6 | NER | Ford Mustang |
| 12 | Frank Tavolacci | 5 | NYR | Chevy Camaro |
| 13 | Alan Friedman | 4 | NER | Camaro |
| 14 | Jeannette Udwary | 3 | MOHUD | Corvette |
| 15 Tie | Evan Peteroy | 0 | NER | Chevy Camaro |
| Class: GT2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | James Goughary | 52 | NER | Nissan 350Z |
| 2 | Robert Lentz | 37 | WDC | Nissan 300ZX |
| 3 | Gary Stewart | 32 | WDC | Porsche GT3 |
| 4 | Gerson Rosenberg | 28 | SUSQ | Porsche 911 |
| 5 | Charlie Cook | 25 | FGR | Panoz GTS |
| 6 | Thomas Evans | 24 | NEPA | Porsche 2003 |
| 7 | Bud Matakaetis | 21 | NER | Nissan |
| 8 | Jim Boggs | 12 | SJR | Panoz |
| 9 | Bob Thumel | 12 | WDC | Porsche 996 |
| 10 | Jim Scott | 7 | NER | Porscche 911 |
| 11 | Tom Burdge | 4 | NNJR | Porsche 914 |
| Class: GT3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Rod Folia | 42 | NER | Mazda RX3 |
| 2 | James Burke | 24 | WDC | Nissan |
| 3 | John Forte | 21 | NER | BMW 2002 |
| 4 | Rick Ricker | 7 | NER | VW Jetta |
| Class: GTL |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Bob Lentz II | 60 | WDC | Nissan |
| 2 | Bob Dowie | 40 | NNJR | Nissan 200SX |
| 3 | Chris Kopley | 37 | NER | Austin Mini Cooper |
| 4 | Brian Downey | 28 | WDC | Datsun510 |
| 5 | Kyle Disque | 27 | NER | Toyota Tercel |
| 6 | Warren Montague | 17 | WDC | Toyota Tercel |
| 7 | Al Perotti | 12 | NER | Datsun 210 |
| 8 Tie | James C Riley | 4 | NER | Austin Mini Cooper |
| 8 Tie | Dave Patten | 4 | NER | Datsun |
| 10 | Ted Phenix | 1 | GLEN | Austin Cooper S |
| Class: EP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Greg Kaspryzk | 33 | NEPA | BMW |
| 2 | Joseph Boruch | 24 | NNJR | Triumph TR3 |
| 3 | Jonathan Einhorn | 18 | NER | Austin Healy |
| 4 | Donald Walsh | 14 | WDC | Mazda RX7 |
| 5 | Rick Kavitski | 12 | NEPA | Mazda Miata |
| 6 | Charles Vacarro | 9 | NYR | Mazda RX7 |
| 7 | Pedro Ortiz | 9 | NYR | Mazda |
| 8 | High McHaffie | 7 | NER | Mazda Miata |
| 9 Tie | Chris Fox | 6 | WDC | Caterham 7 |
| 9 Tie | Reed Kryder | 6 | MAHV | Nissan 240SX |
| 11 | Richardo Hollingshead | 4 | PHILA | Mazda RX7 |
| Class: FP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Dave Strittmatter | 54 | MAHV | Lancia |
| 2 | Donald Kraftson | 42 | NYR | Elva Courier |
| 3 | Serge Lentz | 42 | NER | Mazda Miata |
| 4 | Chris Howard | 36 | NER | Mazda Miata |
| 5 | Chris Patrick | 23 | STCT | Triumph Spitfire |
| 6 | Walter (Les) Handley | 16 | PHILA | Porsche 914 |
| 7 | Tom Campbell | 13 | MOHUD | Mazda Miata |
| 8 | Scott Lunder | 12 | MAHV | Honda Civic |
| 9 | Robert Smart | 9 | MOHUD | BMW 320i |
| 10 | John Burkhard | 3 | WDC | Honda CRX |
| Class: HP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Tom Broring | 47 | WDC | Triumph Spitfire |
| 2 | Ron Bartell | 42 | NER | MG Midget |
| 3 | Martin Burke | 32 | WDC | Honda CRX |
| 4 | Joe Camilleri | 20 | WNY | VW Sirocco |
| 5 Tie | Randy Canfield | 18 | WDC | AH Sprite |
| 5 Tie | Charles Gerundo | 18 | NYR | VW GTI |
| 7 | Greg Plush | 18 | WDC | unknown |
| 8 | Ray Santomo | 16 | STCT | VW Golf |
| 9 | Kevin Brydebell | 16 | WDC | Nissan 510 |
| 10 | Johannes Krauss | 9 | NYR | VW Sirocco |
| 11 | David Hammer | 9 | MISB | VW Rabbit |
| 12 | Gib Stine | 8 | CNY | AH Sprite |
| 13 | Ted Heinritz | 4 | PHILA | Fird Fiesta |
| Class: T1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Joseph Gaudette | 51 | WDC | Corvette |
| 2 | John Heinricy | 48 | PHILA | Corvette |
| 3 | Dave Sanders | 34 | PHILA | Chevy Corvette |
| 4 | Brad Neff | 27 | WDC | Chevy Corvette |
| 5 | David Woodle | 24 | NER | Chevy Corvette |
| 6 | Ron Landis | 18 | BLMT | Chevy Corvette |
| 7 | James Barrett | 15 | NER | Chevy Corvette |
| 8 | Robert Kahn | 12 | PHILA | Chevy Corvette |
| 9 | Wiliam Loomis | 11 | WDC | Chevy Corvette |
| 10 | Joao DeBarros | 9 | WDC | Ferrari F360 |
| 11 | Judi Warren | 8 | WDC | Chevy Corvette |
| 12 | Joesph Aquilante | 7 | PHILA | Chevy Corvette |
| 13 | Horace Ott | 5 | PHILA | Chevy Corvette |
| Class: T2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Brian Kleeman | 76 | WDC | Nissan 350Z |
| 2 | Marty Grand | 36 | WDC | Mitsubshi EVO |
| 3 | Al Nocerine | 29 | NEPA | Chevy Camaro |
| 4 | David Brand | 28 | NYR | Lotus Elise |
| 5 | James McCarthy | 23 | NYR | BMW M3 |
| 6 | Chip Williams | 18 | NER | Nissan |
| 7 | Segundo Quinones | 12 | WDC | Camaro |
| 8 | Brett Marrs | 5 | STCT | Ford Shelby GT |
| Class: T3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | John Costello | 70 | NEPA | Honda S2000 |
| 2 | Rob Hines | 34 | WDC | Honda S2000 |
| 3 | David Pintaric | 24 | MAHV | Mazda Speed 3 |
| 4 Tie | Dominic Cimino | 19 | NNJR | Dodge Neon |
| 4 Tie | Bret Spaude | 19 | PHILA | Cobalt |
| 6 | Andrew Aquilante | 12 | PHILA | Cobalt |
| 7 | Joe Aquilante | 11 | PHILA | Cobalt |
| Class: AS |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Michael Lavigne | 60 | NER | Ford Mustang |
| 2 | Brian LaCroix | 33 | NER | Chevy Camaro |
| 3 | Danny Richardson | 28 | NER | Camaro |
| 4 | Dennis Careri | 27 | NER | Ford Mustang |
| 5 | Tom Brown | 21 | GLEN | Chevy Camaro |
| 6 | J.W. Brewer Jr | 17 | PHILA | Chevy Camaro |
| 7 | Jerry Post | 16 | NNJR | Chevy Camaro |
| 8 | Kelly Lubash | 14 | NER | Chevy Camaro |
| 9 Tie | Eric Curran | 13 | NER | unknown |
| 9 Tie | Tom Less | 13 | NER | Ford Mustang |
| 11 | Thomas Lane | 11 | GLEN | Ford Mustang |
| 12 | John Masters | 9 | NER | Ford Mustang |
| 13 | Dale Gebhart | 6 | MAHV | Ford Mustang |
| 14 | William Hopwood | 5 | NER | Chevy Camaro |
| 15 Tie | Travis Washay | 3 | NER | Chevy Camaro |
| 15 Tie | Harris Topel | 3 | WNY | Mustang |
| Class: STO |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | David Pintaric | 62 | MAHV | Viper |
| 2 | John Yarosz | 54 | NEPA | Chevy Corvette |
| 3 | JIm McAndrew | 14 | NNJR | Corvette |
| 4 | Thomas Kriner | 6 | WDC | Chevy Coupe |
| Class: STU |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Phil Parlato | 49 | SJR | BMW 325i |
| 2 | Fred Pignataro | 28 | NYR | BMW 323 |
| 3 Tie | Gregg Ginsberg | 24 | WDC | Honda CRX |
| 3 Tie | Robert Mazza | 24 | MAHV | Toyota Celica |
| 5 | Richard Cullen | 22 | NER | unknown |
| 6 | Windell Holmes | 21 | NYR | Acura Integra |
| 7 | Joe Leonard | 17 | WDC | Neon |
| 8 | AJ Ashley | 16 | NYR | BMW325i |
| 9 | Steve Gorriaran | 16 | NER | Miata |
| 10 | Yiannis Tsiounis | 15 | NYR | Mazda Miata |
| 11 | Allen Milarcik | 12 | MAHV | Mazda RX8 |
| 12 | Bill Fenton | 12 | NER | Acura Integra |
| 13 | Greg Amy | 11 | NER | Acura Integra |
| 14 | Jack Hall | 9 | NER | Mazda RX7 |
| 15 | Ronald Jesberger II | 6 | NYR | Mazda Miata |
| 16 Tie | Joao DeBarros | 5 | WDC | unknown |
| 16 Tie | Ken Lendrum | 5 | MOHUD | Mazda Miata |
| 18 Tie | Daniel Moen | 0 | NER | Miata |
| 18 Tie | Brent Milner | 0 | NYR | Mazda Miata |
| 18 Tie | John C. Sheridan | 0 | MOHUD | Mazda Miata |
| 18 Tie | Michael Turchuk | 0 | NER | Acura Integra |
| 18 Tie | Bill Umstead | 0 | NYR | Mazda RX7 |
| 18 Tie | Chris Brown | 0 | NER | Mazda Miata |
| 18 Tie | Amy Mills | 0 | NYR | Mazda Miata |
| 18 Tie | Tiom Dillon | 0 | NER | Mazda Miata |
| Class: SRF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jeffrey Lehner | 31 | MOHUD | Spec Racer Ford |
| 2 | Lee McNeish | 26 | NER | Spec Racer Ford |
| 3 | Randy Youngsma | 25 | NER | Spec Racer Ford |
| 4 | Chris Current | 25 | WDC | Spec Racer Ford |
| 5 | Richard Spicer | 24 | WDC | Spec Racer Ford |
| 6 | Bruce Myers | 23 | NER | Spec Racer Ford |
| 7 | Michael Hausknecht | 22 | FGR | Spec Racer Ford |
| 8 | Herb Sweeney III | 21 | WDC | Spec Racer Ford |
| 9 | Neil Killey | 18 | STCT | Spec Racer Ford |
| 10 | Aaron Gills | 16 | STCT | Spec Racer Ford |
| 11 | John Steinmetz | 14 | NER | Spec Racer Ford |
| 12 | Thomas Riley | 14 | NER | Spec Racer Ford |
| 13 | Jim Rouse | 13 | SJR | Spec Racer Ford |
| 14 | Jim Boggs | 12 | SJR | Spec Racer Ford |
| 15 | Patrick Stringer | 11 | MOHUD | Spec Racer Ford |
| 16 | Gregory Grucella | 8 | MAHV | Spec Racer Ford |
| 17 | Niki Ruman | 7 | WDC | Spec Racer Ford |
| 18 | Rob Stewart | 7 | WDC | Spec Racer Ford |
| 19 Tie | Derek Defonce | 6 | NER | Spec Racer Ford |
| 19 Tie | Kevin Treffeisen | 6 | NER | Spec Racer Ford |
| 21 Tie | Matt Polk | 5 | WDC | Spec Racer Ford |
| 21 Tie | Jim Tibor | 5 | MAHV | Spec Racer Ford |
| 23 Tie | Sergio Musacchio | 4 | NNJR | Spec Racer Ford |
| 23 Tie | Thomas Cirillo | 4 | NER | Spec Racer Ford |
| 23 Tie | Chris Pluta | 4 | FGR | Spec Racer Ford |
| 26 Tie | David Gills | 3 | STCT | Spec Racer Ford |
| 26 Tie | Viren Kapadia | 3 | WDC | Spec Racer Ford |
| 26 Tie | David Mailhot | 3 | NER | Spec Racer Ford |
| 29 Tie | Donald Kahn | 2 | NER | Spec Racer Ford |
| 29 Tie | Steven Thomas | 2 | SJR | Spec Racer Ford |
| 31 Tie | Francesco Melandri | 1 | NER | Spec Racer Ford |
| 31 Tie | Tom Brown | 1 | NER | Spec Racer Ford |
| 31 Tie | Jeffrey Swann | 1 | NER | Spec Racer Ford |
| 31 Tie | Robert Kullas | 1 | NER | Spec Racer Ford |
| 35 Tie | Russell Gardner | 0 | WDC | Spec Racer Ford |
| 35 Tie | Roy Albertalli | 0 | NNJR | Spec Racer Ford |
| 35 Tie | Amy Gould | 0 | WDC | Spec Racer Ford |
| 35 Tie | Frank Vultaggio | 0 | NER | Spec Racer Ford |
| 35 Tie | Bob Devol | 0 | NER | Spec Racer Ford |
| 35 Tie | Doug Garrison | 0 | MOHUD | Spec Racer Ford |
| 35 Tie | Richard Wiehl | 0 | NER | Spec Racer Ford |
| 35 Tie | Fred Burgos | 0 | NYR | Spec Racer Ford |
| 35 Tie | Michael Feno | 0 | NNJR | Spec Racer Ford |
| 35 Tie | Ronney Finke | 0 | FGR | Spec Racer Ford |
| 35 Tie | Laurence Meisner | 0 | WDC | Spec Racer Ford |
| 35 Tie | Elizabeth Miller | 0 | WDC | Spec Racer Ford |
| 35 Tie | Douglas Nickel | 0 | WDC | Spec Racer Ford |
| 35 Tie | John Illich | 0 | NER | Spec Racer Ford |
| 35 Tie | Bill Watts | 0 | NER | Spec Racer Ford |
| 35 Tie | Susan Nickel | 0 | WDC | Sped Racer Ford |
| 35 Tie | Michal Alvarez-Corre | 0 | NYR | Sped Racer Ford |
| 35 Tie | Gregory Falcone | 0 | SJR | Spec Racer Ford |
| 35 Tie | Peter LaMaina | 0 | SJR | Spec Racer Ford |
| 35 Tie | Raymond Moser | 0 | NNJR | Sped Racer Ford |
| 35 Tie | Bob Stewart | 0 | WDC | Spec Racer Ford |
| 35 Tie | Mark Vultaggio | 0 | FGR | Spec Racer Ford |
| 35 Tie | Dennis McCarthy | 0 | NER | Spec Racer Ford |
| 35 Tie | John Mitarotondo | 0 | NYR | Spec Racer Ford |
| 35 Tie | Steve Owens | 0 | NER | Spec Racer Ford |
| 35 Tie | Robert Reed | 0 | NYR | Spec Racer Ford |
| 35 Tie | Kyle Robertson | 0 | SJR | Spec Racer Ford |
| 35 Tie | Jerrold Streckert | 0 | NER | Spec Racer Ford |
| 35 Tie | Mike Thomas | 0 | SJR | Spec Racer Ford |
| Class: DSR |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Garrett Kletjian | 50 | NER | West WX10 |
| 2 | Matt Machinko | 32 | MAHV | West WR06 |
| 3 | Bob Gardner | 31 | PHILA | Stohr |
| 4 | William Haney | 29 | WDC | Stohr wf1 |
| 5 Tie | Keegan VanSicklen | 21 | NER | Stohr WF-1 |
| 5 Tie | Thomas Becker | 21 | NER | Prince LSR |
| 7 | Matt Machiko | 16 | STCT | West WR1000 |
| 8 | Peter Becker | 16 | NER | Amac |
| 9 | Jerry Bergman | 11 | WNY | Beasley |
| 10 | John Weisberg | 10 | FGR | West |
| 11 | Sherman Chao | 5 | NER | Stohr |
| 12 Tie | David Gomberg | 0 | WDC | Cheetah |
| Class: CSR |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Bill Goldkind | 67 | NER | Viking |
| 2 | Lee Brahin | 41 | SJR | Ralt |
| 3 | Fred Bross | 34 | NER | Swift -Toyota Viking |
| 4 | David Watson | 15 | WNY | Stohr |
| Class: S2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Matthew DiRenzo | 36 | SJR | Lola |
| 2 | Vince LaManna | 28 | FGR | Tiga |
| 3 Tie | Burns Moore | 24 | NNJR | PrattMiller |
| 3 Tie | Giovanni Sorbello | 24 | NER | Lola |
| 5 | Fred Knoll Jr. | 12 | NYR | Lola |
| 6 | Martin Hulick | 9 | PHILA | Swift |
| Class: SM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Steven Gorriaran | 48 | NER | Miata |
| 2 | Nick Leverone | 27 | NER | Miata |
| 3 | Charles Campbell | 24 | MOHUD | Miata |
| 4 | Chris Brown | 16 | NER | Miata |
| 5 | Ken Payson | 15 | NER | Miata |
| 6 | Neil O'Rourke | 12 | WDC | Miata |
| 7 | Jeff Harding | 10 | NER | Miata |
| 8 | Derek Jones | 9 | PHILA | Miata |
| 9 Tie | Michael Rossini | 7 | WDC | Miata |
| 9 Tie | Donald Duman | 7 | NER | Miata |
| 9 Tie | Errol Tucker | 7 | WDC | Miata |
| 12 | Manuel DaSilva | 6 | NNJR | Miata |
| 13 Tie | Jonathan Boxwell | 5 | WDC | Miata |
| 13 Tie | Andrzej Brzezinski | 5 | NER | Miata |
| 13 Tie | Ron Jesberger II | 5 | NYR | Miata |
| 16 Tie | Randy Tauro | 4 | NER | Miata |
| 16 Tie | Jonathan Farbman | 4 | NNJR | Miata |
| 16 Tie | Chris Gleason | 4 | PHILA | Miata |
| 16 Tie | Robert Karl Jr | 4 | MOHUD | Miata |
| 20 Tie | Jason Daoust | 3 | NER | Miata |
| 20 Tie | Michael LaManna | 3 | NNJR | Miata |
| 22 Tie | Adam Figarsky | 2 | MOHUD | Miata |
| 22 Tie | Peter Maerz | 2 | SJR | Miata |
| 24 Tie | Yiannis Tsiounis | 1 | NYR | Miata |
| 24 Tie | Cyrus Peake | 1 | NER | Miata |
| 24 Tie | Eric Thompson | 1 | NNJR | Miata |
| 27 Tie | Steve Lewis | 0 | NER | Miata |
| 27 Tie | Theodore Cahill | 0 | WDC | Miata |
| 27 Tie | Dave Kupferschmid | 0 | WDC | Miata |
| 27 Tie | Hugh McHaffie | 0 | NER | Miata |
| 27 Tie | Amy Mills | 0 | NYR | Miata |
| 27 Tie | Dave Ciufo | 0 | FGR | Miata |
| 27 Tie | Gregg Whitfield | 0 | NYR | Miata |
| 27 Tie | Steven Berry | 0 | NER | Miata |
| 27 Tie | Bob Varca | 0 | NNJR | Miata |
| 27 Tie | Joseph Plunkett | 0 | PHILA | Miata |
| 27 Tie | Russell Gee | 0 | NER | Miata |
| 27 Tie | David Jacobs | 0 | WDC | Miata |
| 27 Tie | Kevin Colin | 0 | WDC | Miata |
| 27 Tie | Alex Bize | 0 | NYR | Miata |
| 27 Tie | Ralph Dommes | 0 | WDC | Miata |
| 27 Tie | Jimmy Locke | 0 | NER | Miata |
| 27 Tie | Al Bell | 0 | WDC | Miata |
| 27 Tie | Richard Bennett | 0 | NER | Miata |
| 27 Tie | Jim Ocuto | 0 | CNY | Miata |
| 27 Tie | Jared Lendrum | 0 | MOHUD | Miata |
| 27 Tie | Alan Lendrum | 0 | MOHUD | Miata |
| 27 Tie | Daniel Moen | 0 | NER | Miata |
| 27 Tie | James Wells | 0 | NER | Miata |
| 27 Tie | Ronald Jesberger | 0 | NYR | Mian |
| 27 Tie | Walter Ryan | 0 | MOHUD | Miata |
| 27 Tie | Gary Sommers | 0 | NYR | Miata |
| 27 Tie | Mustafa Ugurlu | 0 | NER | Miata |
| 27 Tie | Brent Milner | 0 | NYR | Miata |
| 27 Tie | Steven Miller | 0 | WDC | Miata |
| 27 Tie | Bryon Beiler | 0 | BLMT | Miata |
| 27 Tie | Peter Faill | 0 | NER | Miata |
| 27 Tie | Dwayne Bennett | 0 | NER | Miata |
| 27 Tie | John Mason | 0 | NER | Miata |
| 27 Tie | Kenneth Burtt | 0 | NER | Miata |
| 27 Tie | Chris Outzen | 0 | NER | Miata |
| 27 Tie | Keith Hammitte | 0 | NER | Miata |
| 27 Tie | Linda Kogan | 0 | NER | Miata |
| 27 Tie | Linda Lemelin | 0 | NER | Miata |
| 27 Tie | Craig McHaffie | 0 | NER | Miata |
| 27 Tie | Matthew Koskinen | 0 | WDC | Miata |
| 27 Tie | John Wechsler | 0 | NER | Miata |
| 27 Tie | Kevin Andersen | 0 | NYR | Miata |
| 27 Tie | Clinton Chichester | 0 | NER | Miata |
| 27 Tie | William Finsilver | 0 | NYR | Miata |
| 27 Tie | Thomas Minuto | 0 | NNJR | Miata |
| 27 Tie | Attilio Albani | 0 | NER | Miata |
| 27 Tie | Robert Marx | 0 | SJR | Miata |
| 27 Tie | Hal Jones | 0 | PHILA | Mazda Miata |
| 27 Tie | Tim Dillon | 0 | NER | Miata |
| Class: SSB |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Richard Cullen | 52 | STCT | BMW |
| 2 | Bob Demers | 40 | NER | Solstice |
| 3 | Bob Beede | 36 | NER | Honda Civic Si |
| 4 | Jerry Rigoli | 30 | NER | Mazda Miata |
| 5 | Jim Ocuto | 16 | CNY | Mazda Miata |
| 6 | Chris Dryden | 9 | WDC | BMW Z4 |
| 7 | Bill Fenton | 7 | NER | Honda Civic |
| Class: SSC |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Joel Lipperini | 84 | NEPA | Acura Integra |
| 2 | Michael Crawford | 50 | NEPA | Acura Integra |
| 3 | Ken Fitzgerald | 44 | WDC | Toyota Celica |
| 4 | Brian Bogert | 36 | NEPA | Dodge Neon |
| 5 | Larry Dulude | 34 | NER | Honda CIvic |
| 6 | David Gran | 16 | NER | Honda Civic |
| 7 | Garry Delea | 7 | NER | Mazda Protˇgˇ |
| 8 | Mary Hartman | 7 | FGR | Dodge Neon |
| 9 | Peter Schwartzott | 6 | WNY | Honda Civic Si |