Jump to class:
[FA] |
[FC] |
[FE] |
[FB] |
[FM] |
[FF] |
[FV] |
[F5] |
[GT1] |
[GT2] |
[GT3] |
[GTLight] |
[BP] |
[DP] |
[EP] |
[FP] |
[GP] |
[HP] |
[S2] |
[CSR] |
[DSR] |
[SRF] |
[AS] |
[ST] |
[T1] |
[T2] |
[T3] |
[SM] |
[SSB] |
[SSC]
| Class: FA |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jacek Mucha | 58 | WDC | Swift |
| 2 | George Forgeois | 46 | NYR | Ralt |
| 3 | Sedat Yelkin | 36 | MAHV | Swift |
| 4 | Paul LeCain | 28 | NER | Ralt |
| 5 | Conner Burke | 27 | NNJR | Swift |
| 6 | John Burke | 25 | NNJR | Swift |
| 7 | John Thompson | 24 | PHILA | Swift |
| 8 | Kevin Boeckle | 22 | NER | VanDiemen |
| 9 Tie | Mark McDonough | 11 | NER | Swift |
| 9 Tie | Atahan Koymen | 11 | STCT | Swift |
| 11 | Ahsen Yelkin | 10 | STCT | Swift |
| 12 | James Oppermann | 9 | PHILA | Ralt |
| 13 | Shelton Lindsay | 9 | NER | Ralt |
| 14 | Bill Goldkind | 7 | NER | Ralt |
| 15 | William Moore | 7 | NER | Tatuus |
| 16 | RJ Woodward | 6 | WDC | Swift |
| 17 | James Hannrahn | 3 | NER | Ralt |
| Class: FC |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Doug Rocco | 63 | NER | Van Diemen |
| 2 | Christopher Fahan | 52 | NER | Van Diemen |
| 3 | Jim Hallman | 41 | WNY | Van Diemen |
| 4 | Dennis McCarthy | 39 | NER | Van Diemen |
| 5 | Vaughn Horvath | 28 | STCT | Van Diemen |
| 6 | Michael Hummel | 25 | NER | Van Diemen |
| 7 | Michael Odonovich | 22 | WDC | Tatuus RC98 |
| 8 Tie | Keegan VanSicklen | 9 | NER | Van Diemen |
| 8 Tie | Chas Shaffer | 9 | WDC | VanDiemen |
| 8 Tie | Tim Gaffney | 9 | NNJR | Reynard |
| 11 | Bill Argyle | 7 | NER | Van Diemen |
| 12 Tie | Davy D'Addario | 6 | NER | Mygale |
| 12 Tie | Kenny Suied | 6 | NER | Van Diemen |
| 14 | Luis Maza | 5 | NNJR | Van Diemen |
| 15 | Thomas Fatur | 4 | NER | Van Diemen |
| 16 Tie | Andy Schaufelberger | 0 | NYR | Van Diemen |
| Class: FE |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Justin Huffman | 69 | WDC | Van Diemen |
| 2 | Keith McDonald | 58 | WDC | Van Diemen |
| 3 | Stephen Zamborsky | 35 | PHILA | Van Diemen |
| 4 | John Hagerman | 24 | WDC | Van Diemen |
| 5 | Bruce Allen | 12 | NER | Van Diemen |
| 6 | William Valentine | 11 | WDC | Van Diemen |
| 7 | Jerrold Streckert | 7 | NER | VanDiemen |
| 8 | Marshall Mauney | 4 | WDC | Van Diemen |
| 9 | William Haney | 3 | WDC | Van Diemen |
| Class: FF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jeremy Treadway | 69 | NER | Swift |
| 2 | Richard Leslie Jr. | 48 | NEPA | Swift |
| 3 | Arthur Foster | 46 | NER | Van Diemen |
| 4 | Steve Maxwell | 44 | NYR | Piper |
| 5 | Thomas Schweitz | 37 | WDC | Piper |
| 6 | Joseph Parsons | 34 | NEPA | Swift |
| 7 | Gale Stokkers | 32 | NYR | Van Diemen |
| 8 | Dom Seddio | 28 | NYR | Van Diemen |
| 9 | William Valet | 26 | NYR | Swift DB2 |
| 10 | Mike Agnifilo | 20 | NER | Swift |
| 11 | Michael Scanlan | 20 | NYR | Swift |
| 12 | Ed Keller | 18 | NNJR | Swift |
| 13 | Erik Shepard | 17 | FGR | Tatuus RC98 |
| 14 | John Nesbitt | 13 | WDC | Swift |
| 15 | Greg Beresford | 12 | GLEN | unknown |
| 16 | Greg Morin | 12 | NER | Van Diemen |
| 17 | Robert Albani | 12 | NYR | Piper |
| 18 | Gary Dean | 9 | STCT | Swift |
| 19 | Doug Hobby | 6 | NER | Swift |
| 20 | Ross Devoe | 3 | NNJR | unknown |
| 21 Tie | Charles Foster | 1 | NER | Euroswift |
| 21 Tie | Edward Callo | 1 | NER | unknown |
| 23 Tie | Dan Pyanowski | 0 | WNY | Tiga |
| 23 Tie | Raymond Boyer | 0 | NER | Van Diemen |
| 23 Tie | Phil Wellner | 0 | NYR | unknown |
| Class: FM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Roy Sjolund | 24 | BLMT | Star Mazda |
| 2 | Joe Colasacco | 21 | NYR | StarMazda |
| 3 | Frank Victor | 16 | MISB | Star Formula Mazda |
| 4 | Emrich Stellar | 5 | PHILA | StarMazda |
| 5 Tie | Gregory Dean | 0 | PHILA | StarMazda |
| Class: FV |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Roger Siebenaler | 64 | NER | Mysterian |
| 2 | Rick Shields | 57 | STCT | VDF2 |
| 3 | Edward Womer | 56 | SUSQ | Womer |
| 4 | Jim Kearney | 40 | WDC | Protoform |
| 5 | Gary Blanarik | 37 | STCT | Caracal |
| 6 | Dale Rader | 34 | NEPA | Protoform |
| 7 | Gary Kittell | 34 | GLEN | Caracal |
| 8 | Dean Allen Curtis | 23 | PHILA | Womer |
| 9 | David Scaler | 23 | NNJR | Mysterian |
| 10 | Randy Smith | 17 | WNY | RTJ RS |
| 11 | Raymond Carmody | 15 | GLEN | Mysterian |
| 12 | Dan Grace | 13 | NER | VDF2 |
| 13 | Eugene Grimes | 13 | NNJR | Mysterian |
| 14 | Tim Remmers | 8 | NER | Protoform |
| 15 | Rick Ruckman | 7 | STCT | Mysterian |
| 16 | Russell Fredericks | 7 | NYR | Caracal |
| 17 | Ray Qualls | 6 | WDC | Protoform |
| 18 Tie | Jeffrey Filipkowski | 4 | PHILA | Womer |
| 18 Tie | Robert Depalma | 4 | FGR | Mysterian |
| 20 | George Podgorski | 3 | NNJR | BRD |
| 21 Tie | Bill Roche | 0 | NNJR | Citation |
| 21 Tie | Dan Grace Jr | 0 | NER | Citation |
| 21 Tie | Jonathan Weisheit | 0 | WDC | Protoform |
| 21 Tie | Jim Adleberg | 0 | WDC | Protoform |
| 21 Tie | Bob O'Connor | 0 | WDC | Vortech |
| 21 Tie | David Green | 0 | GLEN | Protoform |
| 21 Tie | Arnold Carbaigh Jr | 0 | Glen | Protoform |
| 21 Tie | Allen Begnoche | 0 | NER | Mysterian |
| 21 Tie | Wiliam Young | 0 | PHILA | Mysterian |
| 21 Tie | Christopher Zarzycki | 0 | MOHUD | unknown |
| Class: F5 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Michael Brent | 72 | NER | Invader |
| 2 | Jermey Morales | 50 | NYR | Invader |
| 3 | Thomas Shaughnessy | 44 | CNY | Invader |
| 4 | David Lapham | 38 | NYR | Invader |
| 5 | Ted Simmons | 24 | WDC | unknown |
| 6 | Katherine Lapham | 23 | NYR | Invader |
| 7 | Ted Rudolph | 17 | PHILA | Raptor |
| 8 | Steven Moore | 12 | GLEN | Invader QC |
| 9 | Robert Gray | 9 | NER | QRE Invader |
| 10 | Richard LoDuca | 5 | NYR | Invader |
| 11 | Christina Libecco | 1 | MAHV | KBS |
| 12 Tie | Brian Golay | 0 | WDC | Invader |
| 12 Tie | Edward Capullo | 0 | NER | unknown |
| Class: GT1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Amy Ruman | 66 | MAHV | Corvette |
| 2 | Jack Busch | 52 | NER | Olds Cutlass |
| 3 | Doug Valley | 47 | NER | Ford Mustang |
| 4 | Scott Quaile | 36 | NYR | Camaro |
| 5 | Bill Thumel | 25 | WDC | Jaguar |
| 6 | Michael Cohen | 23 | NNJR | Grand Prix |
| 7 | Glenn Seward | 19 | NER | Chevy Corvette |
| 8 | Csaba Bujdoso | 14 | MAHV | Camaro |
| 9 Tie | Robert Ruman | 12 | MAHV | Corvette |
| 9 Tie | Blaise Csida | 12 | NYR | Chevy Corvette |
| 11 | Allan Wolfe | 12 | NER | unknown |
| 12 | Michael Luftman | 11 | WNY | Camaro |
| 13 Tie | David MacHavern | 9 | NER | Chevy Corvette |
| 13 Tie | Frank Cioppettini | 9 | NNJR | Camaro |
| 15 | William Rozmajzl | 8 | NER | Olds Cutlass |
| 16 | Stephen Dunn | 7 | SUSQ | unknown |
| 17 Tie | Jeannette Udwary | 5 | MOHUD | Corvette |
| 17 Tie | Paul Ary | 5 | WDC | unknown |
| 17 Tie | Frank Tavolacci | 5 | NYR | Chevy Camaro |
| 20 | Peter Mumford | 4 | NER | Chevy Corvette |
| 21 | Harold Musier | 3 | NEPA | Corvette |
| 22 | Evan Peteroy | 1 | NER | Chevy Camaro |
| 23 Tie | Alan Friedman | 0 | NER | Camaro |
| 23 Tie | Peter Andrighetti | 0 | NER | Corvette |
| Class: GT2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 Tie | James Goughary | 63 | NER | Nissan 350Z |
| 1 Tie | Garrett Kletjian | 63 | NER | Porsche GT3 Cup |
| 3 | Robert Lentz | 35 | WDC | Nissan 300ZX |
| 4 | Gerson Rosenberg | 28 | SUSQ | Porsche 911 |
| 5 | Charlie Cook | 27 | FGR | Panoz GTS |
| 6 | Bob Thumel | 24 | WDC | Porsche 996 |
| 7 | Jim Boggs | 20 | SJR | Panoz |
| 8 | Bud Matakaetis | 20 | NER | Nissan |
| 9 | Thomas Evans | 11 | NEPA | Porsche 2003 |
| 10 Tie | Jim Mills | 7 | WDC | Panoz GTS |
| 10 Tie | Thomas Sheehan | 7 | NER | Porsche 911 |
| 12 | Laurie Sanborn | 6 | NER | Porsche 911 |
| Class: GT3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Richard Bushey | 57 | WDC | Nissan 350Z |
| 2 | David Pettigrew | 39 | NER | Mazda RX7 |
| 3 | John Forte | 23 | NER | BMW |
| 4 | Jerry Lustig | 20 | NNJR | Acura Integra |
| 5 | Rod Folia | 12 | NER | Mazda RX7 |
| 6 | Rick Ricker | 11 | NER | VW Jetta |
| Class: GTL |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Howard Gerstein | 45 | PHILA | Mazda Miata |
| 2 | Bob Dowie | 44 | NNJR | Nissan 200SX |
| 3 | William Pintaric Jr | 39 | MAHV | Nissan 200SX |
| 4 | Mark Connolly | 37 | STCT | Honda CRX |
| 5 Tie | Warren Montague | 36 | WDC | Toyota Tercel |
| 5 Tie | Wilson Wright | 36 | NER | Nissan Sentra |
| 7 | Bob Lentz II | 36 | WDC | Datsun 510 |
| 8 | Ted Phenix | 33 | GLEN | Austin Cooper S |
| 9 | Chris Kopley | 31 | NER | Austin Mini Cooper |
| 10 | Dave Patten | 19 | NER | Datsun |
| 11 | Brian Downey | 17 | WDC | Datsun510 |
| 12 | Drew Young | 15 | NER | Datsun 510 |
| 13 | Todd Walrich | 15 | NER | Datsun PL510 |
| 14 | Mike Pattersen | 12 | WNY | Mazda GLC |
| 15 | Al Perotti | 10 | NER | Datsun 210 |
| 16 | David Dartt | 9 | MOHUD | unknown |
| 17 | Joesph Ware | 6 | NER | Austin Mini Cooper |
| 18 | Greg Hotz | 5 | WDC | Toyota Starlett |
| Class: EP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Kevin Leigh | 63 | WDC | Caterham 7 |
| 2 | William Smith | 41 | WDC | Mazda RX7 |
| 3 | Donald Walsh | 40 | WDC | Mazda RX7 |
| 4 | Charles Vacarro | 37 | NYR | Mazda RX7 |
| 5 | Rick Kavitski | 32 | NEPA | Mazda Miata |
| 6 | Greg Kaspryzk | 31 | NEPA | BMW |
| 7 | Chris Fox | 25 | WDC | Caterham 7 |
| 8 | Shelby Churchill | 15 | NER | Mazda Miata |
| 9 | Jim Schutt | 13 | GLEN | Mazda RX7 |
| 10 | Robert Coffey | 12 | WNY | Honda Prelude |
| 11 | Joel Lipperini | 9 | NEPA | Honda Civic |
| 12 | Bret Spaude | 7 | WDC | Mazda RX7 |
| 13 Tie | John Morris | 5 | SJR | Mazda RX7 |
| 13 Tie | Jonathan Einhorn | 5 | NER | Austin Healy |
| 15 | Jerry Mowery | 3 | WDC | Datsun 240Z |
| 16 Tie | Mitch Piper | 0 | WDC | Mazda RX7 |
| Class: FP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Mark Carpenter | 69 | NER | Acura Integra |
| 2 | Walter (Les) Handley | 37 | PHILA | Porsche 914 |
| 3 | Steve Gorriaran | 34 | NER | Miata |
| 4 | Chris Patrick | 23 | STCT | Triumph Spitfire |
| 5 | Bryon Beiler | 22 | BLMT | Honda CRX |
| 6 | Tom Burdge | 20 | NNJR | Porsche 914 |
| 7 | Dave Strittmatter | 19 | MAHV | Lancia |
| 8 | Mark Megliola | 12 | NER | VW Rabbit |
| 9 | James Scurria | 10 | WDC | Fiat 124 Spyder |
| 10 Tie | Giovanni Tartaglia | 9 | NER | Fiat X1/9 |
| 10 Tie | Phillippe Manuel | 9 | NYR | Acura Integra |
| 12 Tie | Charles Broring | 7 | WDC | Volvo |
| 12 Tie | Laurent Fumex | 7 | NER | MGB |
| 14 | Jerry Hinkle | 6 | WDC | Lotus 7 |
| 15 Tie | Joseph Schlosser | 0 | NYR | AH Sprite |
| Class: GP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Kevin Brydebell | 60 | WDC | Nissan 510 |
| 2 | Dave Hammer | 36 | MISB | VW Rabbit |
| Class: HP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Ken Buchel | 61 | SUSQ | Honda CRX |
| 2 | Dan Collishaw | 45 | GLEN | AH Sprite |
| 3 | Ron Bartell | 43 | NER | MG Midget |
| 4 | Johannes Krauss | 42 | NYR | VW Sirocco |
| 5 | Tom Broring | 27 | WDC | Triumph Spitfire |
| 6 | Randy Canfield | 24 | WDC | AH Sprite |
| 7 | Peter Rogers | 16 | NER | AH Sprite |
| 8 | Joe Camilleri | 11 | WNY | VW Sirocco |
| 9 | Charles Gerundo | 7 | NYR | VW GTI |
| 10 | Gib Stine | 4 | CNY | AH Sprite |
| 11 | Beth Burkhard | 2 | WDC | Honda CRX |
| Class: T1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Joseph Gaudette | 60 | WDC | Corvette |
| 2 | Philip DiPippo | 53 | NYR | Chevy Corvette |
| 3 | Dave Sanders | 49 | PHILA | Chevy Corvette |
| 4 | David Pintaric | 37 | MAHV | Viper |
| 5 | Robert Kahn | 37 | PHILA | Chevy Corvette |
| 6 | Jason Berkeley | 35 | NNJR | Chevy Corvette |
| 7 | James Barrett | 28 | NER | Chevy Corvette |
| 8 | John Yarosz | 24 | NEPA | Chevy Corvette |
| 9 | Peter Kulka | 20 | NYR | Chevy Corvette |
| 10 | Andrew Aquilante | 16 | PHILA | Chevy Corvette |
| 11 | Clifford Murray | 16 | PHILA | Chevy Corvette |
| 12 | Kurt Omensetter | 5 | PHILA | unknown |
| 13 | Judi Warren | 4 | WDC | Chevy Corvette |
| 14 | Kent Keller | 2 | MOHUD | unknown |
| 15 | Hal Kahn | 1 | NER | Chevy Corvette |
| 16 Tie | Robert Cross | 0 | PHILA | Corvette |
| Class: T2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Marty Grand | 69 | WDC | Evo |
| 2 | Bill Ziegler | 49 | NER | Pontiac Solstice |
| 3 | Robert Hines | 44 | WDC | Nissan 350ZX |
| 4 | David Brand | 40 | NYR | Lotus 7 |
| 5 | Al Nocerine | 39 | NEPA | Chevy Camaro |
| 6 | Brian Kleeman | 35 | WDC | Nissan 350Z |
| 7 | James McCarthy | 32 | NYR | BMW M3 |
| 8 | Segundo Quinones | 26 | WDC | Camaro |
| 9 | Charles Keane | 14 | NER | Mitsubshi EVO |
| 10 | Jared Lendrum | 13 | MOHUD | Subaru |
| 11 Tie | Todd Bennett | 0 | NER | unknown |
| Class: T3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Bret Spaude | 69 | WDC | Chevy Cobalt |
| 2 | John Costello | 54 | NEPA | Honda S2000 |
| 3 | Joe Aquilante | 33 | PHILA | Cobalt |
| 4 | Don Himes | 31 | WDC | Honda S2000 |
| 5 Tie | Chris Dryden | 12 | WDC | unknown |
| 5 Tie | Chad Gilsinger | 12 | NEPA | Honda S2000 |
| 7 | Mitch Piper | 9 | WDC | Chevy Cobalt |
| 8 | John Yarosz | 5 | NEPA | Cobalt |
| 9 Tie | Gerald Wannarka | 0 | WDC | Subaru WRX |
| Class: AS |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Michael Lavigne | 42 | NER | Ford Mustang |
| 2 | Kelly Lubash | 42 | NER | Chevy Camaro |
| 3 | Jerry Post | 38 | NNJR | Chevy Camaro |
| 4 | John Heinricy | 36 | PHILA | Firebird |
| 5 | Ronald LeBaron Sr | 28 | WDC | Chevy Camaro |
| 6 | J.W. Brewer Jr | 21 | PHILA | Chevy Camaro |
| 7 | Jeffrey Werth | 17 | WDC | Chevy Camaro |
| 8 | Dennis Careri | 16 | NER | Ford Mustang |
| 9 | Danny Richardson | 15 | NER | Camaro |
| 10 Tie | John Kohler | 12 | NEPA | Mustang Cobra |
| 10 Tie | Jon Scott Lane | 12 | MAHV | Ford Mustang |
| 12 | Matt Naegle | 12 | PHILA | Camaro |
| 13 | Pam Richardson | 11 | NER | Chevy Camaro |
| 14 | Kent Johnson | 6 | FGR | Ford Mustang |
| 15 | Chris DeMinco | 5 | FGR | Camaro |
| 16 | Harris Topel | 3 | WNY | Mustang |
| 17 | Tom Brown | 1 | GLEN | Chevy Camaro |
| 18 Tie | Scott Gorg | 0 | FGR | Camaro |
| Class: BP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jim McAndrew | 0 | NNJR | unknown |
| Class: DP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Phil Parlato | 36 | NYR | BMW 325i |
| 2 | Robert Mazza | 24 | MAHV | Toyota Celica |
| 3 | Steven Gorriaran | 9 | NER | Miata |
| 4 Tie | Frank Capobianco | 0 | NYR | BMW 325i |
| Class: SRF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Brian Sullivan | 52 | WDC | Spec Racer Ford |
| 2 | Phillip Gladman | 31 | NER | Spec Racer Ford |
| 3 | William Haney | 28 | WDC | Spec Racer Ford |
| 4 | Jeffrey Lehner | 26 | MOHUD | Spec Racer Ford |
| 5 | Herb Sweeney III | 26 | WDC | Spec Racer Ford |
| 6 | Mike Amy | 25 | WDC | Spec Racer Ford |
| 7 | Shawn Morrison | 24 | NER | Spec Racer Ford |
| 8 | Adam Burrows | 23 | NER | Spec Racer Ford |
| 9 | Cliff White | 22 | PHILA | Spec Racer Ford |
| 10 | Robert Reed | 16 | NYR | Spec Racer Ford |
| 11 | Herbert Sweeney IV | 14 | PHILA | Spec Racer Ford |
| 12 | Rob Stewart | 14 | WDC | Spec Racer Ford |
| 13 | Randy Youngsma | 13 | NER | Spec Racer Ford |
| 14 Tie | Chris Current | 12 | WDC | Spec Racer Ford |
| 14 Tie | Thomas Sabiel | 12 | NNJR | Spec Racer Ford |
| 16 | John Illich | 11 | NER | Spec Racer Ford |
| 17 Tie | Michael Hausknecht | 9 | FGR | Spec Racer Ford |
| 17 Tie | Steve Lewis | 9 | NER | Spec Racer Ford |
| 19 | Richard Spicer | 8 | WDC | Spec Racer Ford |
| 20 | David Auer | 8 | NER | Spec Racer Ford |
| 21 | David Stewart | 7 | WDC | Spec Racer Ford |
| 22 Tie | Thomas Riley | 7 | NER | Spec Racer Ford |
| 22 Tie | Matt Polk | 7 | WDC | Spec Racer Ford |
| 22 Tie | Bobby Gilbert | 7 | WDC | Spec Racer Ford |
| 25 Tie | Michael Lerner | 6 | PHILA | Spec Racer Ford |
| 25 Tie | Chris Pluta | 6 | FGR | Spec Racer Ford |
| 25 Tie | Andrew Bentinck-Smith | 6 | NER | Spec Racer Ford |
| 25 Tie | Peter LaMaina | 6 | SJR | Spec Racer Ford |
| 25 Tie | Michael Hill | 6 | NYR | Spec Racer Ford |
| 30 Tie | Gregory Grucella | 5 | MAHV | Spec Racer Ford |
| 30 Tie | Jack Wilson | 5 | STCT | Spec Racer Ford |
| 32 Tie | Bruce Myers | 4 | NER | Spec Racer Ford |
| 32 Tie | Derek Defonce | 4 | NER | Spec Racer Ford |
| 34 Tie | John Steinmetz | 3 | NER | Spec Racer Ford |
| 34 Tie | Trevor Hopwood | 3 | NER | Spec Racer Ford |
| 34 Tie | Eric Kurzhals | 3 | WDC | Spec Racer Ford |
| 34 Tie | Geoff Herald | 3 | STCT | Spec Racer Ford |
| 38 Tie | Peter Picard | 2 | NER | Spec Racer Ford |
| 38 Tie | Sergio Musacchio | 2 | NNJR | Spec Racer Ford |
| 40 Tie | Elizabeth Miller | 1 | WDC | Spec Racer Ford |
| 40 Tie | Lee McNeish | 1 | NER | Spec Racer Ford |
| 40 Tie | Duncan Potter | 1 | NER | Spec Racer Ford |
| 43 Tie | Jim Tibor | 0 | MAHV | Spec Racer Ford |
| 43 Tie | Dan Brooks | 0 | WDC | Spec Racer Ford |
| 43 Tie | Bob Stewart | 0 | WDC | Spec Racer Ford |
| 43 Tie | Sid Krugman | 0 | NYR | Spec Racer Ford |
| 43 Tie | Wade White | 0 | PHILA | Spec Racer Ford |
| 43 Tie | Jeff Swann | 0 | NER | Spec Racer Ford |
| 43 Tie | Niki Ruman | 0 | WDC | Spec Racer Ford |
| 43 Tie | Richard Wiehl | 0 | NER | Spec Racer Ford |
| 43 Tie | Bob Devol | 0 | NER | Spec Racer Ford |
| 43 Tie | Bill Horn | 0 | WDC | Spec Racer Ford |
| 43 Tie | Stephen Pence | 0 | WDC | Spec Racer Ford |
| 43 Tie | Joelle Pence | 0 | WDC | Spec Racer Ford |
| 43 Tie | Joseph Wolf | 0 | NYR | Spec Racer Ford |
| 43 Tie | Jim Rouse | 0 | SJR | Spec Racer Ford |
| 43 Tie | Donald Kahn | 0 | NER | Spec Racer Ford |
| 43 Tie | Thomas Cirillo | 0 | NER | Spec Racer Ford |
| 43 Tie | Mark Rubino | 0 | NNJR | Spec Racer Ford |
| 43 Tie | Raymond Moser | 0 | NNJR | Sped Racer Ford |
| 43 Tie | Nick Doinoff | 0 | MAHV | Spec Racer Ford |
| 43 Tie | Roger Welling | 0 | NNJR | Spec Racer Ford |
| 43 Tie | Dan Yacovelli | 0 | NYR | Sped Racer Ford |
| 43 Tie | Edmund Wilowski Jr | 0 | NYR | Spec Racer Ford |
| 43 Tie | Russell Gardner | 0 | WDC | Spec Racer Ford |
| 43 Tie | Patrick Stringer | 0 | MOHUD | Spec Racer Ford |
| 43 Tie | Bruce Kromminga | 0 | WDC | Spec Racer Ford |
| 43 Tie | Carl Warren | 0 | NER | Spec Racer Ford |
| 43 Tie | Roy Albertalli | 0 | NNJR | Spec Racer Ford |
| 43 Tie | Chris Caron | 0 | NER | Spec Racer Ford |
| 43 Tie | Kevin Elion | 0 | WDC | Spec Racer Ford |
| 43 Tie | Doug Garrison | 0 | MOHUD | Spec Racer Ford |
| 43 Tie | Neil Killey | 0 | STCT | Spec Racer Ford |
| 43 Tie | Tom Kirchman | 0 | WDC | Spec Racer Ford |
| 43 Tie | Bob Ruman | 0 | MAHV | Spec Racer Ford |
| 43 Tie | Allen Rothman | 0 | NNJR | Spec Racer Ford |
| 43 Tie | Peter Blanchard | 0 | NER | Spec Racer Ford |
| 43 Tie | Fred Burgos | 0 | NYR | Spec Racer Ford |
| 43 Tie | Bob Evelyn | 0 | NER | Spec Racer Ford |
| 43 Tie | Viren Kapadia | 0 | WDC | Spec Racer Ford |
| 43 Tie | Steve Owens | 0 | NER | Spec Racer Ford |
| 43 Tie | Ken Reilly | 0 | NER | Spec Racer Ford |
| 43 Tie | Gregory Shirinian | 0 | WDC | Spec Racer Ford |
| 43 Tie | Raymond Senkevich | 0 | STCT | Spec Racer Ford |
| 43 Tie | John Burkhard | 0 | WDC | Spec Racer Ford |
| 43 Tie | David Mailhot | 0 | NER | Spec Racer Ford |
| 43 Tie | Amy Gould | 0 | WDC | Spec Racer Ford |
| 43 Tie | Michael Waters | 0 | WDC | Spec Racer Ford |
| 43 Tie | Roger Feghali | 0 | NER | Spec Racer Ford |
| 43 Tie | Tom Brown | 0 | NER | Spec Racer Ford |
| 43 Tie | J.P. DeVillars | 0 | NER | Spec Racer Ford |
| 43 Tie | Dale Furnia | 0 | NYR | Spec Racer Ford |
| 43 Tie | Robert Kullas | 0 | NER | Spec Racer Ford |
| 43 Tie | Richard Cullen | 0 | NER | Spec Racer Ford |
| Class: DSR |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Laurence Meisner | 50 | WDC | Radical |
| 2 | Bob Gardner | 45 | PHILA | Stohr |
| 3 | Thomas Becker | 42 | NER | Prince LSR |
| 4 | Chris Mosley | 29 | NNJR | OMS |
| 5 | Bill Gendron | 22 | NER | Dragon |
| 6 | Peter Becker | 22 | NER | Amac |
| 7 | Jerry Bergman | 17 | WNY | Beasley |
| 8 | David Gomberg | 14 | WDC | Cheetah |
| 9 Tie | Richard Knoblauch | 9 | WDC | Kroppster Knobb |
| 9 Tie | Gary Machiko | 9 | STCT | West WR |
| Class: CSR |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Darryl Shoff | 43 | NEPA | Elan DP-02 |
| 2 | Bill Goldkind | 39 | NER | Viking |
| 3 | David Watson | 36 | WNY | Radical |
| 4 | Alex Miller | 9 | BLMT | March |
| 5 Tie | Don McCluskie | 0 | SUSQ | Van Diemen |
| Class: S2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Burns Moore | 69 | NNJR | PrattMiller |
| 2 | Vince LaManna | 44 | FGR | Tiga |
| 3 | Jeff Wayland | 39 | FGR | Cabir |
| 4 | Giovanni Sorbello | 24 | NER | Lola |
| 5 Tie | Simon Green | 15 | NER | Shrike |
| 5 Tie | Fred Knoll Jr. | 15 | NYR | Lola |
| 7 | Jim Stengel | 7 | NYR | Pratt&Miller |
| 8 Tie | Bryan Gernert | 0 | WDC | Swift DB2 |
| Class: SM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Steven Gorriaran | 72 | NER | Miata |
| 2 | Marc Cefalo | 42 | NEPA | Miata |
| 3 | Ron Jesberger II | 32 | NYR | Miata |
| 4 | Jonathan Boxwell | 27 | WDC | Miata |
| 5 | Jim Ocuto | 20 | CNY | Miata |
| 6 | Leos Kubec | 18 | NER | Miata |
| 7 | Mike Cefalo | 16 | NEPA | Miata |
| 8 | Michael Rossini | 15 | WDC | Miata |
| 9 | Errol Tucker | 15 | WDC | Miata |
| 10 | James Briody | 10 | SJR | Maita |
| 11 Tie | Ken Zalner | 9 | WDC | Miata |
| 11 Tie | Jimmy Locke | 9 | NER | Miata |
| 11 Tie | David Lendrum | 9 | MOHUD | Miata |
| 14 | Gary Shchultz | 7 | STCT | Miata |
| 15 Tie | Ron Jesberger | 7 | NYR | Miata |
| 15 Tie | Richard Watson | 7 | NER | Miata |
| 17 | Eirc Lendrum | 6 | MOHUD | Miata |
| 18 Tie | Ken Payson | 5 | NER | Miata |
| 18 Tie | Ric Paplosky | 5 | WDC | Miata |
| 18 Tie | Dwayne Bennett | 5 | NER | Miata |
| 18 Tie | Richard Picut | 5 | GLEN | Miata |
| 18 Tie | Donald Duman | 5 | NER | Miata |
