Jump to class:
GT1 GT2 GT3 GTLight
STO STU EP FP GP HP
FA FC FE FB
FM FF FV F5
S2 CSR DSR SRF
AS ST T1 T2 T3 SM SSB SSC
| Class: FA |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Mirl Swann | 48 | MAHV | Swift |
| 2 | Sedat Yelkin | 36 | MAHV | Swift |
| 3 | John Burke | 26 | NNJR | Swift |
| 4 | John Thompson | 24 | PHILA | Swift |
| 5 | Paul LeCain | 21 | NER | Ralt |
| 6 | Ahsen Yelkin | 16 | STCT | Swift |
| 7 | Mark McDonough | 12 | NER | Swift |
| 8 | Conner Burke | 11 | NNJR | Swift |
| 9 | David Yaakow | 9 | PHILA | Swift |
| 10 | Kevin Boeckle | 7 | NER | VanDiemen |
| 11 | James Hannrahn | 1 | NER | Ralt |
| Class: FB |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 Tie | Jason Slahor | 12 | WDC | Van Diemen |
| 1 Tie | Jeremy Hill | 12 | Glen | Photon |
| 3 | Tom Smith | 0 | SJR | Photon |
| Class: FC |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Christopher Fahan | 37 | NER | Van Diemen |
| 2 | Doug Rocco | 30 | NER | Van Diemen |
| 3 | Michael Odonovich | 25 | WDC | Tatuus RC98 |
| 4 | Chas Shaffer | 17 | WDC | VanDiemen |
| 5 | Jim Hallman | 17 | WNY | Van Diemen |
| 6 | Chris Camadella | 14 | GLEN | unknown |
| 7 | Luis Maza | 13 | NNJR | Van Diemen |
| 8 | Jerry Kaye | 8 | WDC | unknown |
| 9 Tie | Dennis McCarthy | 7 | NER | Van Diemen |
| 9 Tie | Christopher Burke | 7 | NYR | Van Diemen |
| 9 Tie | Mikhail Goikhberg | 7 | Glen | Van Diemen |
| 12 | Robert Wright | 7 | MOHUD | unknown |
| 13 Tie | Peter Gonzalez | 6 | NER | unknown |
| 13 Tie | Bill Argyle | 6 | NER | Van Diemen |
| 15 Tie | RJ Woodward | 5 | WDC | Van Diemen |
| 15 Tie | Andy Schaufelberger | 5 | NYR | Van Diemen |
| 15 Tie | Vaughn Horvath | 5 | STCT | Van Diemen |
| 18 Tie | Christopher Gumprecht | 0 | NYR | Van Diemen |
| 18 Tie | Tim Gaffney | 0 | NNJR | Reynard |
| Class: FE |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Keith McDonald | 39 | WDC | Van Diemen |
| 2 | Bruce Allen | 26 | NER | Van Diemen |
| 3 | Roger Feghali | 23 | NER | Van Diemen |
| 4 | Justin Huffman | 21 | WDC | Van Diemen |
| 5 | William Valentine | 13 | WDC | Van Diemen |
| 6 | Shawn Morrison | 12 | NER | Van Diemen |
| 7 | Stephen Zamborsky | 11 | PHILA | Van Diemen |
| 8 | Jerrold Streckert | 6 | NER | VanDiemen |
| 9 Tie | Daniel Abbale | 0 | NYR | Van Diemen |
| 9 Tie | John Hagerman | 0 | WDC | Van Diemen |
| Class: FF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jeremy Treadway | 45 | NER | Swift |
| 2 | Thomas Schweitz | 42 | WDC | Piper |
| 3 | Arthur Foster | 33 | NER | Van Diemen |
| 4 | William Valet | 32 | NYR | Swift DB2 |
| 5 | Michael Scanlan | 21 | NYR | Swift |
| 6 | Dom Seddio | 20 | NYR | Van Diemen |
| 7 | Lee Lloyd | 17 | WDC | unknown |
| 8 | John Nesbitt | 17 | WDC | Swift |
| 9 | Robert Albani | 13 | NYR | Piper |
| 10 Tie | Raymond Boyer | 6 | NER | Van Diemen |
| 10 Tie | Joseph Parsons | 6 | NEPA | Swift |
| 12 | Dave Petzko | 5 | PHILA | Reynard |
| 13 | Erik Shepard | 3 | FGR | Tatuus RC98 |
| 14 Tie | Mikhail Goikhberg | 0 | GLEN | Van Diemen |
| Class: FM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 Tie | Mike Amy | 0 | WDC | Mazda |
| 1 Tie | Joe Colasacco | 0 | NYR | StarMazda |
| 1 Tie | Gregory Dean | 0 | PHILA | StarMazda |
| 1 Tie | James Esgrow | 0 | Glen | Mazda |
| 1 Tie | Roy Sjolund | 0 | BLMT | Star Mazda |
| 1 Tie | Emrich Stellar | 0 | PHILA | StarMazda |
| 1 Tie | Sam Stuard | 0 | SUSQ | Star |
| 1 Tie | Frank Victor | 0 | MISB | Star Formula Mazda |
| Class: FV |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Randy Smith | 33 | WNY | RTJ RS |
| 2 | Dale Rader | 33 | NEPA | Protoform |
| 3 | Gary Kittell | 31 | GLEN | Caracal |
| 4 | Edward Womer | 30 | SUSQ | Womer |
| 5 | Russell Fredericks | 22 | NYR | Caracal |
| 6 | Rick Shields | 20 | STCT | VDF2 |
| 7 | David Scaler | 16 | NNJR | Mysterian |
| 8 | Roger Siebenaler | 14 | NER | Mysterian |
| 9 | Gary Blanarik | 11 | STCT | Caracal |
| 10 | Dean Allen Curtis | 10 | PHILA | Womer |
| 11 | Jon VandeCar | 9 | MOHUD | VandeCar |
| 12 | Jonathan Weisheit | 9 | WDC | Protoform |
| 13 | William Saltenberger | 7 | WDC | Lazer Mk 2.5 |
| 14 Tie | Eugene Grimes | 7 | NNJR | Mysterian |
| 14 Tie | Bill Roche | 7 | NNJR | Citation |
| 16 | Dan Grace | 6 | NER | VDF2 |
| 17 | Ray Qualls | 4 | WDC | Protoform |
| 18 | Tim Remmers | 3 | NER | Protoform |
| 19 Tie | Erik Oseth | 0 | WDC | Caracal |
| 19 Tie | Raymond Carmody | 0 | GLEN | Mysterian |
| Class: F5 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Steven Moore | 45 | GLEN | Invader QC |
| 2 | Michael Brent | 38 | NER | Invader |
| 3 | Jermey Morales | 16 | NYR | Invader |
| 4 Tie | Ted Simmons | 14 | WDC | unknown |
| 4 Tie | Ted Rudolph | 14 | PHILA | Raptor |
| 6 Tie | Christina Libecco | 9 | MAHV | KBS |
| 6 Tie | David Lapham | 9 | NYR | Invader |
| 8 Tie | Thomas Shaughnessy | 6 | CNY | Invader |
| 8 Tie | Eric Dean | 6 | STCT | unknown |
| 8 Tie | Michael Allenbaugh | 6 | SJR | KBS Mk7 |
| 8 Tie | Katherine Lapham | 6 | NYR | Invader |
| 12 Tie | Chris Lore | 0 | WDC | Red Devil |
| Class: GT1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jack Busch | 36 | NER | Olds Cutlass |
| 2 | Amy Ruman | 33 | MAHV | Corvette |
| 3 | Doug Valley | 20 | NER | Ford Mustang |
| 4 | David MacHavern | 18 | NER | Chevy Corvette |
| 5 | Michael Luftman | 17 | WNY | Camaro |
| 6 | William Rozmajzl | 12 | NER | Olds Cutlass |
| 7 | Scott Quaile | 11 | NYR | Camaro |
| 8 | Glenn Seward | 9 | NER | Chevy Corvette |
| 9 | Jerry Lustig | 8 | NNJR | unknown |
| 10 | Harold Musier | 6 | NEPA | Corvette |
| 11 Tie | Bob Thumel | 0 | WDC | Jaguar |
| 11 Tie | Blaise Csida | 0 | NYR | Chevy Corvette |
| Class: GT2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | James Goughary | 40 | NER | Nissan 350Z |
| 2 | Gary Stewart | 33 | WDC | Porsche GT3 |
| 3 | Charlie Cook | 29 | FGR | Panoz GTS |
| 4 | Gerson Rosenberg | 22 | SUSQ | Porsche 911 |
| 5 | Robert Lentz | 19 | WDC | Nissan 300ZX |
| 6 | Paul Arey | 16 | WDC | Porsche 914 |
| 7 | Phil Sansossio | 14 | NER | BMW M3 |
| 8 | Bill Thumel | 14 | WDC | Porsche |
| 9 Tie | Thomas Sheehan | 12 | NER | Porsche 911 |
| 9 Tie | Jim Boggs | 12 | SJR | Panoz |
| 11 | Bud Matakaetis | 7 | NER | Nissan |
| 12 | Garrett Kletjian | 6 | NER | Porsche GT3 Cup |
| Class: GT3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Richard Bushey | 33 | WDC | Nissan 350Z |
| 2 | David Pettigrew | 21 | NER | Mazda RX7 |
| 3 | Rick Ricker | 12 | NER | VW Jetta |
| 4 Tie | Rod Folia | 0 | NER | Mazda RX7 |
| 4 Tie | John Forte | 0 | NER | BMW |
| 4 Tie | Steve Limbert | 0 | PHILA | Porsche 914 |
| Class: GTL |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Drew Young | 30 | NER | Datsun 510 |
| 2 | Bob Lentz II | 28 | WDC | Nissan |
| 3 | Howard Gerstein | 25 | PHILA | Mazda Miata |
| 4 | Dave Patten | 22 | NER | Datsun |
| 5 | Chris Kopley | 22 | NER | Austin Mini Cooper |
| 6 | Brian Downey | 21 | WDC | Datsun510 |
| 7 | Ted Phenix | 21 | GLEN | Austin Cooper S |
| 8 | Kyle Disque | 19 | NER | Toyota Tercel |
| 9 | Todd Walrich | 11 | NER | Datsun PL510 |
| 10 | Mark Connolly | 7 | STCT | Honda CRX |
| 11 | Bob Dowie | 6 | NNJR | Nissan 200SX |
| Class: EP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Chris Fox | 35 | WDC | Caterham 7 |
| 2 | Kevin Leigh | 33 | WDC | Caterham 7 |
| 3 | Rick Kavitski | 29 | NEPA | Mazda Miata |
| 4 | Donald Walsh | 26 | WDC | Mazda RX7 |
| 5 | Minor Wilcox | 11 | WDC | Catheram |
| 6 | Shelby Churchill | 9 | NER | Mazda Miata |
| 7 Tie | Steve Ulfelder | 0 | NER | Mazda RX7 |
| Class: FP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Serge Lentz | 24 | NER | Mazda Miata |
| 2 | Walter (Les) Handley | 19 | PHILA | Porsche 914 |
| 3 Tie | Bryon Beiler | 15 | BLMT | Honda CRX |
| 3 Tie | Dave Strittmatter | 15 | MAHV | Lancia |
| 5 | Donald Kraftson | 11 | NYR | unknown |
| 6 | Robert Smart | 9 | MOHUD | BMW 320i |
| 7 | Laurent Fumex | 7 | NER | MGB |
| 8 | James Scurria | 5 | WDC | Fiat 124 Spyder |
| Class: HP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Ron Bartell | 36 | NER | MG Midget |
| 2 | Dan Collishaw | 33 | GLEN | AH Sprite |
| 3 | Ken Buchel | 18 | SUSQ | Honda CRX |
| 4 | Randy Canfield | 18 | WDC | AH Sprite |
| 5 | Joe Camilleri | 17 | WNY | VW Sirocco |
| 6 | Greg Plush | 15 | WDC | unknown |
| 7 | Johannes Krauss | 12 | NYR | VW Sirocco |
| 8 | David Hammer | 12 | MISB | VW Rabbit |
| 9 | Eli Garrett | 9 | NER | VW Sirocco |
| 10 Tie | Tom Broring | 7 | WDC | Triumph Spitfire |
| 10 Tie | Ray Santomo | 7 | STCT | VW Golf |
| 10 Tie | Charles Gerundo | 7 | NYR | VW GTI |
| 13 | Kevin Brydebell | 6 | WDC | Nissan 510 |
| Class: T1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | David Woodle | 29 | NER | Chevy Corvette |
| 2 | Joseph Gaudette | 25 | WDC | Corvette |
| 3 | Andrew Aquilante | 24 | PHILA | Chevy Corvette |
| 4 | Brian Kleeman | 24 | WDC | Chevy Corvette |
| 5 | Dave Sanders | 21 | PHILA | Chevy Corvette |
| 6 | John Yarosz | 18 | NEPA | Chevy Corvette |
| 7 | Robert Kahn | 18 | PHILA | Chevy Corvette |
| 8 | James Barrett | 16 | NER | Chevy Corvette |
| 9 | Rob Durso | 16 | NER | Chevy Corvette |
| 10 | Philip DiPippo | 9 | NYR | Chevy Corvette |
| Class: T2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Brian Kleeman | 57 | WDC | Nissan 350Z |
| 2 | Marty Grand | 36 | WDC | Evo |
| 3 | David Brand | 12 | NYR | Lotus 7 |
| 4 Tie | James McCarthy | 9 | NYR | BMW M3 |
| 4 Tie | Joel Lipperini | 9 | NEPA | Ford Mustang |
| 6 Tie | CJ Moses | 7 | WDC | Mitsubshi EVO |
| 6 Tie | Dominic Cimino | 7 | NNJR | Dodge SRT-4 |
| 8 | Segundo Quinones | 6 | WDC | Camaro |
| 9 Tie | Chip Williams | 0 | NER | Nissan |
| Class: T3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | John Costello | 45 | NEPA | Honda S2000 |
| 2 | Don Himes | 12 | WDC | Honda S2000 |
| 3 | Joe Aquilante | 9 | PHILA | Cobalt |
| 4 | Richard Fohl | 7 | WDC | Honda S2000 |
| Class: AS |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Michael Lavigne | 37 | NER | Ford Mustang |
| 2 | Jerry Post | 24 | NNJR | Chevy Camaro |
| 3 | Kelly Lubash | 22 | NER | Chevy Camaro |
| 4 | Tom Brown | 12 | GLEN | Chevy Camaro |
| 5 | J.W. Brewer Jr | 11 | PHILA | Chevy Camaro |
| 6 Tie | Brian LaCroix | 9 | NER | Chevy Camaro |
| 6 Tie | Danny Richardson | 9 | NER | Camaro |
| 8 | Matt Naegle | 7 | PHILA | Camaro |
| 9 | Jeffrey Werth | 6 | WDC | Chevy Camaro |
| 10 Tie | Dennis Careri | 0 | NER | Ford Mustang |
| Class: STO |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Thomas Kriner | 17 | WDC | Chevy Coupe |
| Class: STU |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 Tie | Phil Parlato | 12 | SJR | BMW 325i |
| 1 Tie | Justin Piscitell | 12 | NER | Mazda |
| 1 Tie | Robert Mazza | 12 | MAHV | Toyota Celica |
| 1 Tie | Steve Gorriaran | 12 | NER | Miata |
| 5 | AJ Ashley | 9 | NYR | BMW325i |
| 6 | Joseph DiMinno | 7 | NEPA | Nissan |
| 7 | Russell Gee | 6 | NER | Miata |
| 8 | Shawn Dewey | 0 | WDC | Mazda 6 |
| Class: SRF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Cliff White | 36 | PHILA | Spec Racer Ford |
| 2 | Jeffrey Lehner | 29 | MOHUD | Spec Racer Ford |
| 3 | Phillip Gladman | 23 | NER | Spec Racer Ford |
| 4 | Shawn Morrison | 20 | NER | Spec Racer Ford |
| 5 | Thomas Riley | 20 | NER | Spec Racer Ford |
| 6 | Bruce Myers | 19 | NER | Spec Racer Ford |
| 7 | Chris Current | 19 | WDC | Spec Racer Ford |
| 8 | Robert Reed | 16 | NYR | Spec Racer Ford |
| 9 | Randy Youngsma | 15 | NER | Spec Racer Ford |
| 10 | Richard Spicer | 14 | WDC | Spec Racer Ford |
| 11 | Gregory Grucella | 11 | MAHV | Spec Racer Ford |
| 12 | Bob Rockwood | 8 | WDC | Spec Racer Ford |
| 13 | Matt Polk | 7 | WDC | Spec Racer Ford |
| 14 Tie | Brian Sullivan | 6 | WDC | Spec Racer Ford |
| 14 Tie | Trevor Hopwood | 6 | NER | Spec Racer Ford |
| 14 Tie | Doug Garrison | 6 | MOHUD | Spec Racer Ford |
| 17 | Peter Picard | 5 | NER | Spec Racer Ford |
| 18 Tie | Herb Sweeney III | 4 | WDC | Spec Racer Ford |
| 18 Tie | David Auer | 4 | NER | Spec Racer Ford |
| 20 Tie | Dan Brooks | 3 | WDC | Spec Racer Ford |
| 20 Tie | Joseph Wolf | 3 | NYR | Spec Racer Ford |
| 22 Tie | Niki Ruman Skinner | 2 | WDC | Spec Racer Ford |
| 22 Tie | Michael Hausknecht | 2 | FGR | Spec Racer Ford |
| 24 Tie | Kevin Elion | 1 | WDC | Spec Racer Ford |
| 24 Tie | Kevin Treffeisen | 1 | NER | Spec Racer Ford |
| 24 Tie | John Mitarotondo | 1 | NYR | Spec Racer Ford |
| 24 Tie | Bruce Kromminga | 1 | WDC | Spec Racer Ford |
| 28 Tie | Richard Wiehl | 0 | NER | Spec Racer Ford |
| 28 Tie | Amy Gould | 0 | WDC | Spec Racer Ford |
| 28 Tie | Jim Rouse | 0 | SJR | Spec Racer Ford |
| 28 Tie | Donald Kahn | 0 | NER | Spec Racer Ford |
| 28 Tie | Steve Lewis | 0 | NER | Spec Racer Ford |
| 28 Tie | Russell Gardner | 0 | WDC | Spec Racer Ford |
| 28 Tie | Viren Kapadia | 0 | WDC | Spec Racer Ford |
| 28 Tie | Roy Albertalli | 0 | NNJR | Spec Racer Ford |
| 28 Tie | Bobby Gilbert | 0 | WDC | Spec Racer Ford |
| 28 Tie | Rob Stewart | 0 | WDC | Spec Racer Ford |
| 28 Tie | Bob Stewart | 0 | WDC | Spec Racer Ford |
| 28 Tie | Thomas Cirillo | 0 | NER | Spec Racer Ford |
| 28 Tie | Mark Dominey | 0 | WDC | Spec Racer Ford |
| 28 Tie | Joe Blanks | 0 | WDC | Spec Racer Ford |
| 28 Tie | Laurence Meisner | 0 | WDC | Spec Racer Ford |
| 28 Tie | Jeffrey Swann | 0 | NER | Spec Racer Ford |
| 28 Tie | Gary Stewart | 0 | WDC | Spec Racer Ford |
| 28 Tie | Jim Tibor | 0 | MAHV | Spec Racer Ford |
| 28 Tie | Mike Wysong | 0 | WDC | Spec Racer Ford |
| 28 Tie | Michel Alvarez- | 0 | NYR | Sped Racer Ford |
| 28 Tie | Elizabeth Miller | 0 | WDC | Spec Racer Ford |
| 28 Tie | Steve Owens | 0 | NER | Spec Racer Ford |
| 28 Tie | John Steinmetz | 0 | NER | Spec Racer Ford |
| 28 Tie | Wade White | 0 | PHILA | Spec Racer Ford |
| 28 Tie | Peter LaMaina | 0 | SJR | Spec Racer Ford |
| 28 Tie | Sergio Musacchio | 0 | NNJR | Spec Racer Ford |
| 28 Tie | Bob Ruman | 0 | MAHV | Spec Racer Ford |
| 28 Tie | Paul Russ | 0 | SJR | Spec Racer Ford |
| 28 Tie | Gregory Falcone | 0 | SJR | Spec Racer Ford |
| 28 Tie | Steven Thomas | 0 | SJR | Spec Racer Ford |
| 28 Tie | James Briody | 0 | SJR | Spec Racer Ford |
| 28 Tie | Duncan Potter | 0 | NER | Spec Racer Ford |
| Class: DSR |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Bob Gardner | 36 | PHILA | Stohr |
| 2 | William Haney | 21 | WDC | unknown |
| 3 | Chris Mosley | 15 | NNJR | OMS |
| 4 | Bill Gendron | 12 | NER | Dragon |
| 5 Tie | Richard Knoblauch | 9 | WDC | Kroppster Knobb |
| 5 Tie | Garrett Kletjian | 9 | NER | West WR |
| 7 Tie | David Gomberg | 7 | WDC | Cheetah |
| 7 Tie | Thomas Becker | 7 | NER | Prince LSR |
| 9 Tie | Jerry Bergman | 0 | WNY | Beasley |
| Class: CSR |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | David O'Leary | 30 | STCT | West 1000 |
| 2 | Bill Goldkind | 13 | NER | Viking |
| 3 | David Watson | 12 | WNY | Radical |
| 4 | Darryl Shoff | 11 | NEPA | Elan DP-02 |
| Class: S2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Burns Moore | 45 | NNJR | PrattMiller |
| 2 | Giovanni Sorbello | 31 | NER | Lola |
| 3 | Matthew DiRenzo | 12 | SJR | Lola |
| 4 | Simon Green | 9 | NER | Shrike |
| Class: SM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jonathan Boxwell | 20 | WDC | Miata |
| 2 | Nick Leverone | 15 | NER | Miata |
| 3 | Errol Tucker | 13 | WDC | Miata |
| 4 Tie | Ken Payson | 12 | NER | Miata |
| 4 Tie | Steven Gorriaran | 12 | NER | Miata |
| 6 Tie | Andrzej Brzezinski | 9 | NER | Miata |
| 6 Tie | Payton Wilson | 9 | WDC | Miata |
| 6 Tie | Gary Lippert | 9 | FGR | Miata |
| 9 Tie | Hugh McHaffie | 7 | NER | Miata |
| 9 Tie | Mike Collins | 7 | WDC | Miata |
| 9 Tie | Jeff Harding | 7 | NER | Miata |
| 12 Tie | Joseph Plunkett | 6 | PHILA | Miata |
| 12 Tie | Robert Schmidle | 6 | WDC | Miata |
| 12 Tie | Dave Kupferschmid | 6 | WDC | Miata |
| 15 Tie | Michael Rossini | 5 | WDC | Miata |
| 15 Tie | Peter Faill | 5 | NER | Miata |
| 15 Tie | Rick Race | 5 | WDC | Miata |
| 15 Tie | Charles Campbell | 5 | MOHUD | Miata |
| 15 Tie | Gary Shchultz | 5 | STCT | Miata |
| 20 Tie | Bill Johnson | 4 | NYR | Miata |
| 20 Tie | Jimmy Locke | 4 | NER | Miata |
| 20 Tie | Michael LaManna | 4 | NNJR | Miata |
| 23 Tie | Leos Kubec | 3 | NER | Miata |
| 23 Tie | Linda Lemelin | 3 | NER | Miata |
| 25 Tie | Richard Bennett | 1 | NER | Miata |
| 25 Tie | Richard Watson | 1 | NER | Miata |
| 27 Tie | Russell Gee | 0 | NER | Miata |
| 27 Tie | Jeff Rothstein | 0 | NYR | Miata |
| Class: SSB |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Fred Pignataro | 21 | NYR | MINI Cooper |
| 2 | Richard Cullen | 19 | NER | MINI Cooper |
| 3 Tie | Bruce Ledoux | 12 | NER | Mazda Miata |
| 3 Tie | Ken Fitzgerald | 12 | WDC | Toyota Celica |
| 3 Tie | John Sherk | 12 | WNY | Honda Civic Si |
| 6 | Mark Scharf | 9 | NER | Mazda Miata |
| 7 Tie | Chris Dryden | 0 | WDC | BMW Z4 |
| Class: SSC |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Joel Lipperini | 36 | NEPA | Honda/Toyota |
| 2 | Brian Bogert | 28 | NEPA | Dodge Neon |
| 3 Tie | Garry Delea | 12 | NER | Mazda Protégé |
| 3 Tie | Barry Brown | 12 | WDC | Honda CIvic |
| 5 | Sam Ryan | 7 | NEPA | Honda Civic |
| 6 | Lee Niffenegger | 1 | NEPA | Mazda 3 |