Jump to class:
[FA] |
[FC] |
[FE] |
[FB] |
[FM] |
[FF] |
[FV] |
[F5] |
[GT1] |
[GT2] |
[GT3] |
[GTLight] |
[BP] |
[DP] |
[EP] |
[FP] |
[GP] |
[HP] |
[S2] |
[CSR] |
[DSR] |
[SRF] |
[AS] |
[ST] |
[T1] |
[T2] |
[T3] |
[SM] |
[SSB] |
[SSC]
| Class: FA |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | George Forgeois | 19 | NYR | Ralt |
| 2 | Paul LeCain | 12 | NER | Ralt |
| 3 | Atahan Koymen | 11 | STCT | Swift |
| 4 | Ahsen Yelkin | 10 | STCT | Swift |
| 5 | Kevin Boeckle | 9 | NER | VanDiemen |
| 6 | Bill Goldkind | 7 | NER | Ralt |
| 7 | Mark McDonough | 4 | NER | Swift |
| 8 | James Hannrahn | 3 | NER | Ralt |
| 9 Tie | John Thompson | 0 | PHILA | Swift |
| 9 Tie | RJ Woodward | 0 | WDC | Ralt |
| 9 Tie | James Rowely | 0 | NER | Swift |
| 9 Tie | William Moore | 0 | NER | Ralt |
| 9 Tie | Shelton Lindsay | 0 | NER | Reynard |
| 9 Tie | John Burke | 0 | NNJR | Ralt/Beasley |
| 9 Tie | Christopher Gumprecht | 0 | NYR | Van Diemen |
| 9 Tie | Glenn Pashley | 0 | NYR | Swift |
| 9 Tie | John Hess | 0 | STCT | Ralt |
| 9 Tie | Ralph Manaker | 0 | WDC | Swift |
| 9 Tie | Greg Beresford | 0 | Glen | Van Diemen |
| 9 Tie | John Dole | 0 | NER | Van Diemen |
| 9 Tie | Eric Erps | 0 | NER | Van Diemen |
| 9 Tie | Charles Finelli | 0 | NYR | Van Diemen |
| 9 Tie | Tuck Hunter | 0 | PHILA | Van Diemen |
| 9 Tie | James Oppermann | 0 | PHILA | Van Diemen |
| Class: FB |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 Tie | Jeremy Hill | 0 | GLEN | Photon |
| 1 Tie | Thomas Schweitz | 0 | WDC | unknown |
| Class: FC |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Christopher Fahan | 28 | NER | Van Diemen |
| 2 Tie | Jim Hallman | 9 | WNY | Van Diemen |
| 2 Tie | Keegan VanSicklen | 9 | NER | Van Diemen |
| 2 Tie | Doug Rocco | 9 | NER | Van Diemen |
| 5 | Dennis McCarthy | 7 | NER | Van Diemen |
| 6 | Bill Argyle | 7 | NER | Van Diemen |
| 7 | Thomas Fatur | 4 | NER | Van Diemen |
| 8 Tie | Chas Shaffer | 0 | WDC | VanDiemen |
| 8 Tie | Luis Maza | 0 | NNJR | Van Diemen |
| 8 Tie | Vaughn Horvath | 0 | STCT | Van Diemen |
| 8 Tie | Bill Goldkind | 0 | NER | unknown |
| 8 Tie | Rob Nicholas | 0 | WDC | VanDiemen |
| 8 Tie | Michael Odonovich | 0 | WDC | Tatuus RC98 |
| 8 Tie | Robert Laverty | 0 | NER | Van Diemen |
| 8 Tie | John Dole | 0 | NYR | VanDiemen |
| 8 Tie | Mark Nadler | 0 | NER | VanDiemen |
| 8 Tie | Jerrold Streckert | 0 | NER | Van Diemen |
| 8 Tie | Andy Schaufelberger | 0 | NYR | Van Diemen |
| 8 Tie | Peter Gonzalez | 0 | NER | unknown |
| 8 Tie | Glenn Pashley | 0 | NYR | fcvdr |
| 8 Tie | Craig Clawson | 0 | GLEN | unknown |
| 8 Tie | Paul Farmer | 0 | WDC | Van Diemen |
| 8 Tie | David Yaakov | 0 | WDC | unknown |
| 8 Tie | Christopher Burke | 0 | NYR | Van Diemen |
| 8 Tie | Paul Dos Santos | 0 | NER | Van Diemen |
| 8 Tie | Alan D Guibord | 0 | NER | Van Diemen |
| 8 Tie | Alan R Guilbord | 0 | NER | Van Diemen |
| 8 Tie | Erik Heinig | 0 | NER | Van Diemen |
| 8 Tie | George Houtz | 0 | SUSQ | VanDiemen |
| 8 Tie | Luis Mesa | 0 | NNJR | Van Diemen |
| 8 Tie | Brenden Puderbach | 0 | NYR | Van Dieman |
| 8 Tie | Rick Silver | 0 | WDC | Van Diemen |
| 8 Tie | Frank Vilardi | 0 | NYR | Van Diemen |
| 8 Tie | Davy D'Addario | 0 | NER | Mygale |
| Class: FE |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Bruce Allen | 12 | NER | Van Diemen |
| 2 | Keith McDonald | 9 | WDC | Van Diemen |
| 3 | John Hagerman | 8 | WDC | Van Diemen |
| 4 | Jerrold Streckert | 7 | NER | VanDiemen |
| 5 | William Haney | 3 | WDC | Van Diemen |
| 6 Tie | Justin Huffman | 0 | WDC | Van Diemen |
| 6 Tie | Lee Shumosic | 0 | NER | Van Diemen |
| 6 Tie | Stephen Zamborsky | 0 | PHILA | Van Diemen |
| 6 Tie | George Bussmann | 0 | NER | Van Diemen |
| 6 Tie | Daniel Abbale | 0 | NYR | Van Diemen |
| 6 Tie | Jeremy Zamborsky | 0 | NER | Van Diemen |
| Class: FF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jeremy Treadway | 36 | NER | Swift |
| 2 | Arthur Foster | 19 | NER | Van Diemen |
| 3 | Richard Leslie Jr. | 18 | NEPA | Van Diemen |
| 4 Tie | Ed Keller | 18 | NNJR | Swift |
| 4 Tie | Dom Seddio | 18 | NYR | Swift |
| 6 | Steve Maxwell | 18 | NYR | Piper |
| 7 | Gale Stokkers | 12 | NYR | Van Diemen |
| 8 | Robert Albani | 12 | NYR | Piper |
| 9 | Greg Morin | 9 | NER | Van Diemen |
| 10 | John Nesbitt | 9 | WDC | Swift |
| 11 | Michael Scanlan | 6 | NYR | Swift |
| 12 | Erik Shepard | 4 | FGR | Hawke |
| 13 Tie | Joseph Parsons | 0 | NEPA | Swift |
| 13 Tie | Eric Langbein | 0 | NYR | VanDiemen |
| 13 Tie | Kyle Marcelli | 0 | GLEN | unknown |
| 13 Tie | William Valet | 0 | NYR | Swift DB2 |
| 13 Tie | Stephen Fox | 0 | STCT | Van Diemen |
| 13 Tie | Michael Rand | 0 | NER | Crossle |
| 13 Tie | Raymond Boyer | 0 | NER | Van Diemen |
| 13 Tie | Alan Vandeweghe | 0 | NNJR | Van Diemen |
| 13 Tie | Mike Agnifilo | 0 | NER | Swift |
| 13 Tie | Doug Hobby | 0 | NER | Swift |
| 13 Tie | Greg Beresford | 0 | GLEN | unknown |
| 13 Tie | Gary Dean | 0 | STCT | Swift |
| 13 Tie | Jim Little | 0 | NYR | Swift |
| 13 Tie | Tom Smith | 0 | SJR | Zink |
| 13 Tie | Todd Bardwell | 0 | WDC | Swift |
| 13 Tie | Bill Goldkind | 0 | NYR | Swift |
| 13 Tie | Todd McAfee | 0 | NER | Swift |
| 13 Tie | Rob Weiner | 0 | NER | Crossle |
| Class: FM |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Joe Colasacco | 21 | NYR | StarMazda |
| 2 | Emrich Stellar | 5 | PHILA | StarMazda |
| 3 Tie | Sam Stuard | 0 | SUSQ | Star |
| 3 Tie | Jason Fennessey | 0 | NER | Star Mazda |
| 3 Tie | James Esgrow | 0 | Glen | Mazda |
| 3 Tie | Frank Victor | 0 | MISB | Formula Mazda |
| 3 Tie | Gregory Dean | 0 | PHILA | StarMazda |
| Class: FV |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Roger Siebenaler | 33 | NER | Mysterian |
| 2 | Dale Rader | 21 | NEPA | Protoform |
| 3 | Edward Womer | 7 | SUSQ | Womer |
| 4 | Dean Allen Curtis | 6 | PHILA | Womer |
| 5 | Gary Kittell | 5 | GLEN | Caracal |
| 6 | Eugene Grimes | 4 | NNJR | Mysterian |
| 7 | Dan Grace | 3 | NER | VDF2 |
| 8 | David Scaler | 2 | NNJR | Mysterian |
| 9 | Russell Fredericks | 1 | NYR | Caracal |
| 10 Tie | Rick Shields | 0 | STCT | VDF2 |
| 10 Tie | Jim Kearney | 0 | WDC | Protoform |
| 10 Tie | Raymond Carmody | 0 | GLEN | Mysterian |
| 10 Tie | Gary Blanarik | 0 | STCT | Caracal |
| 10 Tie | Jonathan Weisheit | 0 | WDC | Protoform |
| 10 Tie | Allen Begnoche | 0 | NER | Mysterian |
| 10 Tie | Stephen Smith | 0 | WDC | unknown |
| 10 Tie | RIck Ruckman | 0 | STCT | Mysterian |
| 10 Tie | Dan Jr Grace | 0 | NER | Citation |
| 10 Tie | George Podgorski | 0 | NNJR | BRD |
| 10 Tie | Jim Rowland | 0 | STCT | Protoform |
| 10 Tie | William Saltenberger | 0 | WDC | Lazer |
| 10 Tie | Greg Davis | 0 | WNY | Caldwell |
| 10 Tie | Dennis McCarthy | 0 | NER | Womer |
| 10 Tie | Tammy Oswald | 0 | BLMT | Viper |
| 10 Tie | Robert Depalma | 0 | FGR | BRDAFV |
| 10 Tie | Jeffrey Filipkowski | 0 | PHILA | Womer |
| 10 Tie | Wiliam Young | 0 | PHILA | Mysterian |
| 10 Tie | Michael O'Brien | 0 | GLEN | Womer |
| 10 Tie | Jeff Bower | 0 | NNJR | Caldwell |
| 10 Tie | Bill Connery | 0 | PHILA | Mysterian |
| 10 Tie | David Green | 0 | GLEN | Protoform |
| 10 Tie | Harold Johnstone | 0 | STCT | Caracal |
| 10 Tie | Nelson Mason | 0 | WNY | RTJ-02 |
| 10 Tie | Bruce McIntosh | 0 | PHILA | Womer |
| 10 Tie | Ray Phillips | 0 | WDC | Protoform |
| 10 Tie | Ray Qualls | 0 | WDC | Protoform |
| 10 Tie | James Regan | 0 | NER | Citation |
| 10 Tie | Dan Voss | 0 | WDC | Protoform |
| 10 Tie | Tim Remmers | 0 | NER | Protoform |
| 10 Tie | Bill Roche | 0 | NNJR | Citation |
| Class: F5 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jermey Morales | 12 | NYR | Invader |
| 2 | Ted Simmons | 12 | WDC | unknown |
| 3 Tie | Steven Moore | 0 | GLEN | Invader QC |
| 3 Tie | Thomas Shaughnessy | 0 | CNY | Invader |
| 3 Tie | David Lapham | 0 | NYR | Invader |
| 3 Tie | Christina Libecco | 0 | MAHV | KBS |
| 3 Tie | Katherine Lapham | 0 | NYR | Invader |
| 3 Tie | Andrew Brenkus | 0 | WDC | Red Devil |
| 3 Tie | Ted Rudolph | 0 | PHILA | Raptor |
| 3 Tie | Michael Brent | 0 | NER | Invader |
| 3 Tie | Tom Lapham | 0 | WDC | Invader |
| 3 Tie | Robert Gray | 0 | NER | QRE Invader |
| 3 Tie | Russell Strate Jr | 0 | WNY | Rocketech |
| 3 Tie | Ernie Churchill | 0 | FGR | Invader |
| 3 Tie | Richard LoDuca | 0 | NYR | Invader |
| Class: GT1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Doug Valley | 12 | NER | Ford Mustang |
| 2 Tie | David MacHavern | 9 | NER | Chevy Corvette |
| 2 Tie | Amy Ruman | 9 | MAHV | Corvette |
| 2 Tie | Jack Busch | 9 | NER | Olds Cutlass |
| 5 Tie | Bill Thumel | 7 | WDC | Jaguar |
| 5 Tie | Scott Quaile | 7 | NYR | Camaro |
| 7 | Stephen Dunn | 7 | SUSQ | unknown |
| 8 Tie | William Rozmajzl | 0 | NER | Olds Cutlass |
| 8 Tie | Jeannette Udwary | 0 | MOHUD | Corvette |
| 8 Tie | Michael Brockman | 0 | NER | Camaro |
| 8 Tie | Frank Cioppettini | 0 | NNJR | Camaro |
| 8 Tie | Tor Kreuger | 0 | NYR | Camaro |
| 8 Tie | Robert Ruman | 0 | MAHV | Corvette |
| 8 Tie | Peter Mumford | 0 | NER | Chevy Corvette |
| 8 Tie | Evan Peteroy | 0 | NER | Caevy Camaro |
| 8 Tie | Glenn Seward | 0 | NER | Chevy Corvette |
| 8 Tie | Csaba Buidoso | 0 | MAHV | Camaro |
| 8 Tie | Robert Racki | 0 | WNY | Corvette |
| 8 Tie | Harold Musier | 0 | NEPA | Corvette |
| 8 Tie | Alan Friedman | 0 | NER | Camaro |
| 8 Tie | Frank Tavolacci | 0 | NNJR | Camaro |
| 8 Tie | Peter Andrighetti | 0 | NER | Corvette |
| 8 Tie | Jerry Lustig | 0 | NNJR | Mustang |
| Class: GT2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | James Goughary | 30 | NER | Nissan 350Z |
| 2 | Bob Thumel | 24 | WDC | Porsche 996 |
| 3 | Robert Lentz | 11 | WDC | Nissan 300ZX |
| 4 | Garrett Kletjian | 9 | NER | Porsche 2004 |
| 5 | Thomas Sheehan | 7 | NER | Porsche 911 |
| 6 | Laurie Sanborn | 6 | NER | Porsche 911 |
| 7 | Thomas Evans | 5 | NEPA | Porsche 2003 |
| 8 Tie | Jim Boggs | 0 | SJR | Panoz |
| 8 Tie | Derek Jones | 0 | PHILA | Porsche Boxter |
| 8 Tie | Chris Howard | 0 | NER | Nissan 300SX |
| 8 Tie | Gerson Rosenberg | 0 | SUSQ | Porsche 911 |
| 8 Tie | Charlie Cook | 0 | FGR | Panoz GTS |
| 8 Tie | Gary Stewart | 0 | WDC | Porsche GT3 |
| 8 Tie | Peter Faill | 0 | NER | Porsche 911 |
| 8 Tie | Leith Wain | 0 | WDC | Porsche |
| 8 Tie | Bud Matakaetis | 0 | NER | Nissan |
| 8 Tie | Paul Arey | 0 | WDC | Porsche 914 |
| 8 Tie | Andy Sanborn | 0 | NER | Porsche 911 |
| 8 Tie | Richard Carlino | 0 | SUSQ | Porsche Boxter |
| 8 Tie | Jerry Lustig | 0 | NNJR | Acura Integra |
| Class: GT3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Richard Bushey | 21 | WDC | Nissan 350Z |
| 2 | Rod Folia | 12 | NER | Mazda RX7 |
| 3 | David Pettigrew | 9 | NER | Mazda RX7 |
| 4 Tie | John Forte | 0 | NER | BMW |
| 4 Tie | Barry Young | 0 | WDC | Ford Mustang |
| 4 Tie | Steve Limbert | 0 | PHILA | Porsche 914 |
| Class: GTL |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Warren Montague | 24 | WDC | Toyota Terdel |
| 2 | Wilson Wright | 12 | NER | Nissan Sentra |
| 3 | Bob Lentz II | 12 | WDC | Datsun 510 |
| 4 | Drew Young | 9 | NER | Datsun 510 |
| 5 Tie | David Dartt | 9 | MOHUD | unknown |
| 5 Tie | Dave Patten | 9 | NER | Datsun 1200 |
| 7 Tie | Bob Dowie | 7 | NNJR | Nissan 200SX |
| 7 Tie | Chris Kopley | 7 | NER | unknown |
| 9 | Al Perotti | 6 | NER | Datsun 210 |
| 10 Tie | Ted Phenix | 5 | GLEN | Austin Cooper S |
| 10 Tie | Brian Downey | 5 | WDC | Datsun510 |
| 12 Tie | Bill Pintaric | 0 | MAHV | 200SX |
| 12 Tie | Howard Gerstein | 0 | PHILA | Mazda Miata |
| 12 Tie | Mark Connolly | 0 | STCT | Honda CRX |
| 12 Tie | Joe Kristensen | 0 | WNY | Honda Civic |
| 12 Tie | Todd Walrich | 0 | NER | Datsun PL510 |
| 12 Tie | Joaquim Banha | 0 | PHILA | VW Rabbit |
| 12 Tie | Tom Blaney | 0 | NNJR | Nissan Sentra |
| 12 Tie | Joesph Zingaro | 0 | CNY | Sentra |
| 12 Tie | John Birk | 0 | WDC | Datsun 210 |
| 12 Tie | James C Riley | 0 | NER | Austin Mini Cooper |
| Class: EP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Kevin Leigh | 15 | WDC | Caterham 7 |
| 2 | Rick Kavitski | 12 | NEPA | Mazda Miata |
| 3 | Donald Walsh | 12 | WDC | Mazda RX7 |
| 4 | Shelby Churchill | 9 | NER | Mazda Miata |
| 5 | Robert Coffey | 6 | WNY | Honda Prelude |
| 6 Tie | William Smith | 0 | WDC | Mazda RX7 |
| 6 Tie | Chris Fox | 0 | WDC | Caterham 7 |
| 6 Tie | Minor Wilcox | 0 | WDC | Caterham 7 |
| 6 Tie | Jerry Mowery | 0 | WDC | Datsun 240Z |
| 6 Tie | Willaim Leitner | 0 | NER | BMW235i |
| 6 Tie | Joe Boruch | 0 | NNJR | Triumph TR3 |
| 6 Tie | Donald Girven | 0 | FGR | Mazda |
| 6 Tie | Jerry Hinkle | 0 | WDC | Lotus 7 |
| 6 Tie | Jonathan Gray | 0 | STCT | Mazda RX7 |
| 6 Tie | Richardo Hollingshead | 0 | PHILA | Mazda RX7 |
| Class: FP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Mark Carpenter | 24 | NER | Acura Integra |
| 2 | Mark Megliola | 12 | NER | VW Rabbit |
| 3 | James Scurria | 10 | WDC | Fiat 124 Spyder |
| 4 | Giovanni Tartaglia | 9 | NER | Fiat X1/9 |
| 5 | Laurent Fumex | 7 | NER | MGB |
| 6 Tie | Dave Strittmatter | 0 | MAHV | Lancia |
| 6 Tie | Tom Burdge | 0 | NNJR | Porsche 914 |
| 6 Tie | Walter (Les) Handley | 0 | PHILA | Porsche 914 |
| 6 Tie | Bryon Beiler | 0 | BLMT | Honda CRX |
| 6 Tie | Bruce Perry | 0 | FGR | Miata |
| 6 Tie | Scott Rosnick | 0 | NER | Porsche 914 |
| 6 Tie | Richard Barlow | 0 | NER | Rtriumph Spitfire |
| 6 Tie | Ken Nesbit | 0 | WDC | MG Midget |
| 6 Tie | Michael Lawton | 0 | NER | Alfa Romeo Spider |
| 6 Tie | Charles Broring | 0 | WDC | Volvo |
| 6 Tie | David English | 0 | WNY | Honda Civic |
| 6 Tie | David Kicak | 0 | CNY | MG Midget |
| 6 Tie | Michael King | 0 | WDC | MG Midget |
| 6 Tie | Gregory Roddy | 0 | WDC | Porsche 914 |
| 6 Tie | Joseph Schlosser | 0 | NYR | AH Sprite |
| Class: GP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Kevin Brydebell | 24 | WDC | Nissan 510 |
| 2 | Ken Buchel | 9 | SUSQ | Honda CRX |
| 3 Tie | Kenneth Bouquillon | 0 | NER | Datsun 510 |
| 3 Tie | Dave Hammer | 0 | MISB | VW Rabbit |
| 3 Tie | Jonathan Waterhouse | 0 | MOHUD | MINI Cooper |
| 3 Tie | Terry Schappell | 0 | BLMT | Datsun |
| 3 Tie | Lona Bradbury | 0 | NNJR | AH Sprite |
| 3 Tie | Mark Dennis | 0 | FGR | Datsun 510 |
| 3 Tie | Bill Hunter | 0 | WDC | Honda CRX |
| Class: HP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Peter Rogers | 16 | NER | AH Sprite |
| 2 | Tom Broring | 13 | WDC | Triumph Spitfire |
| 3 | Ron Bartell | 12 | NER | MG Midget |
| 4 | Randy Canfield | 8 | WDC | AH Sprite |
| 5 Tie | Johannes Krauss | 0 | NYR | VW Sirocco |
| 5 Tie | Greg Plush | 0 | WDC | Nissan 510 |
| 5 Tie | Francis McAllister | 0 | FGR | Triumph Spitfire |
| 5 Tie | John Bishop | 0 | NER | AH Sprite |
| 5 Tie | Gib Stine | 0 | CNY | AH Sprite |
| 5 Tie | Kevin Brydebell | 0 | WDC | Datsun 510 |
| 5 Tie | Dave Parker | 0 | WDC | Sirocco |
| Class: T1 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 Tie | Rob Hines | 21 | WDC | Corvette |
| 1 Tie | Philip DiPippo | 21 | NYR | Chevy Corvette |
| 3 | Robert Kahn | 18 | PHILA | Chevy Corvette |
| 4 Tie | Jason Berkeley | 16 | NNJR | Chevy Corvette |
| 4 Tie | John Yarosz | 16 | NEPA | Chevy Corvette |
| 6 Tie | Joseph Gaudette | 12 | WDC | Corvette |
| 6 Tie | Andrew Aquilante | 12 | PHILA | Chevy Corvette |
| 8 | Dave Sanders | 12 | PHILA | Chevy Corvette |
| 9 | Kurt Omensetter | 8 | PHILA | unknown |
| 10 | James Barrett | 7 | NER | Chevy Corvette |
| 11 | Peter Kulka | 6 | NYR | Chevy Corvette |
| 12 | Kent Keller | 2 | MOHUD | unknown |
| 13 | Clifford Murray | 1 | PHILA | Chevy Corvette |
| 14 Tie | David Pintaric | 0 | MAHV | Viper |
| 14 Tie | Hal Kahn | 0 | NER | Chevy Corvette |
| 14 Tie | Judi Warren | 0 | WDC | Chevy Corvette |
| 14 Tie | Bob Burr | 0 | STCT | Chevy Corvette |
| 14 Tie | Dan Kahn | 0 | NYR | Chevy Corvette |
| 14 Tie | Horace Ott | 0 | PHILA | Corvette |
| 14 Tie | Joe Aquilante | 0 | PHILA | Chevy Corvette |
| 14 Tie | Michael Filistovich | 0 | NNJR | Chevy Corvette |
| 14 Tie | John Heinricy | 0 | PHILA | Corvette |
| 14 Tie | Bill Loomis | 0 | WDC | Chevy Corvette |
| Class: T2 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | David Brand | 26 | NYR | Lotus 7 |
| 2 | Al Nocerine | 21 | NEPA | Chevy Camaro |
| 3 | Marty Grand | 19 | WDC | Evo |
| 4 | Bill Ziegler | 12 | NER | Pontiac Solstice |
| 5 | Brian Kleeman | 9 | WDC | Nissan 350Z |
| 6 | James McCarthy | 7 | NYR | BMW M3 |
| 7 | Charles Keane | 6 | NER | Mitsubshi EVO |
| 8 Tie | Bryan Viviani | 0 | STCT | Pontiac Firebird |
| 8 Tie | Don Knowles | 0 | PHILA | Pontiac Solstice |
| 8 Tie | Guy Pavageau | 0 | WDC | Camaro |
| 8 Tie | Robert Hines | 0 | WDC | Nissan 350ZX |
| 8 Tie | Segundo Quinones | 0 | WDC | Camaro |
| 8 Tie | CJ Moses | 0 | WDC | Mitsubshi EVO |
| 8 Tie | Joe Aquilante | 0 | PHILA | Pontiac Firebird |
| 8 Tie | Dominic Cimino | 0 | NNJR | Dodge SRT-4 |
| 8 Tie | Sam Shchultz | 0 | GLEN | BMW |
| 8 Tie | Joel Lipperini | 0 | NEPA | Ford Mustang |
| 8 Tie | William Turner | 0 | NER | BMW M3 |
| Class: T3 |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Bret Spaude | 21 | WDC | unknown |
| 2 | Chris Dryden | 12 | WDC | unknown |
| 3 | Joe Aquilante | 11 | PHILA | Cobalt |
| 4 | Don Himes | 9 | WDC | unknown |
| 5 Tie | John Costello | 0 | NEPA | Honda S2000 |
| 5 Tie | John Heinricy | 0 | PHILA | Chevy Cobalt |
| 5 Tie | Kristian Skavnes | 0 | NNJR | Honda S2000 |
| 5 Tie | Gerald Wannarka | 0 | WDC | Subaru WRX |
| 5 Tie | Joel Lipperini | 0 | NEPA | Miata |
| 5 Tie | Horace Ott | 0 | PHILA | Mazda RX8 |
| 5 Tie | Andrew Aquilante | 0 | PHILA | unknown |
| 5 Tie | Alex Juhasz | 0 | NER | Mazda RX8 |
| Class: AS |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Michael Lavigne | 21 | NER | Ford Mustang |
| 2 | Kelly Lubash | 12 | NER | Chevy Camaro |
| 3 | Monte Cowles | 12 | WDC | Ford Mustang |
| 4 | Jerry Post | 9 | NNJR | Chevy Camaro |
| 5 | Dennis Careri | 7 | NER | Ford Mustang |
| 6 | Danny Richardson | 6 | NER | Samaro |
| 7 | Pam Richardson | 5 | NER | Chevy Camaro |
| 8 | Matt Naegle | 4 | PHILA | Camaro |
| 9 Tie | John Heinricy | 0 | PHILA | Firebird |
| 9 Tie | Ronald LeBaron Sr | 0 | WDC | Chevy Camaro |
| 9 Tie | Rich Stichter | 0 | WDC | Chevy Camaro |
| 9 Tie | Jon Scott Lane | 0 | MAHV | Ford Mustang |
| 9 Tie | Brian LaCroix | 0 | NER | Chevy Camaro |
| 9 Tie | Ronald LeBaron | 0 | WDC | Chevy Camaro |
| 9 Tie | Matthew Roberts | 0 | NER | Ford Mustang |
| 9 Tie | J.W. Brewer Jr | 0 | PHILA | Chevy Camaro |
| 9 Tie | William Hopwood | 0 | NER | Chevy Camaro |
| 9 Tie | Joseph Trapani | 0 | NEPA | Camaro |
| 9 Tie | Jerry Bartolomucci | 0 | STCT | Chevy Camaro |
| 9 Tie | Tom Brown | 0 | GLEN | Chevy Camaro |
| 9 Tie | Thomas Lane | 0 | GLEN | Ford Mustang |
| 9 Tie | Nathan Hamlisch | 0 | GLEN | Chevy Camaro |
| 9 Tie | Christopher Ihara | 0 | WDC | Mustang |
| 9 Tie | Kent Johnson | 0 | FGR | Ford Mustang |
| 9 Tie | Ted Kszepka | 0 | NNJR | Ford Mustang |
| 9 Tie | Tom Less | 0 | NER | Ford Mustang |
| 9 Tie | Jack Matava | 0 | NER | Camaro |
| 9 Tie | Gary Slifer | 0 | PHILA | Camaro |
| 9 Tie | Chris Thompson | 0 | NER | Chevy Camaro |
| Class: BP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Jim McAndrew | 0 | NNJR | unknown |
| Class: DP |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 Tie | Dan Jones | 0 | STCT | BMW |
| 1 Tie | Herb Sweeney III | 0 | PHILA | Mazda 6 |
| 1 Tie | Greg Meindl | 0 | NYR | Dodge Neon |
| 1 Tie | Steven Gorriaran | 0 | NER | Miata |
| Class: SRF |
| Place | Driver | Points | Region | Car |
|---|---|---|---|---|
| 1 | Adam Burrows | 23 | NER | Spec Racer Ford |
| 2 | Robert Reed | 12 | NYR | Spec Racer Ford |
| 3 | Rob Stewart | 10 | WDC | Spec Racer Ford |
| 4 | Richard Spicer | 8 | WDC | Spec Racer Ford |
| 5 | Jeffrey Lehner | 7 | MOHUD | Spec Racer Ford |
| 6 Tie | Randy Youngsman | 6 | NER | Spec Racer Ford |
| 6 Tie | Andrew Bentinck-Smith | 6 | NER | Spec Racer Ford |
| 6 Tie | Chris Current | 6 | WDC | Spec Racer Ford |
| 9 | David Auer | 5 | NER | Spec Racer Ford |
| 10 Tie | Cliff White | 4 | PHILA | Spec Racer Ford |
| 10 Tie | Bruce Myers | 4 | NER | Spec Racer Ford |
| 12 Tie | Trevor Hopwood | 3 | NER | Spec Racer Ford |
| 12 Tie | Herb Sweeney III | 3 | WDC | Spec Racer Ford |
| 14 Tie | John Steinmetz | 2 | NER | Spec Racer Ford |
| 14 Tie | Bobby Gilbert | 2 | WDC | Spec Racer Ford |
| 16 | Thomas Riley | 1 | NER | Spec Racer Ford |
| 17 Tie | Roy Albertalli | 0 | NNJR | Spec Racer Ford |
| 17 Tie | Michael Alvarez-Cor | 0 | NYR | Spec Racer Ford |
| 17 Tie | Joe Blanks | 0 | WDC | Spec Racer Ford |
| 17 Tie | Jim Boggs | 0 | SJR | Spec Racer Ford |
| 17 Tie | Tom Brown | 0 | NER | Spec Racer Ford |
| 17 Tie | Fred Burgos | 0 | NYR | Spec Racer Ford |
| 17 Tie | Robert Cannon | 0 | WDC | Spec Racer Ford |
| 17 Tie | Terry Carraway | 0 | WDC | Spec Racer Ford |
| 17 Tie | Pat Current | 0 | WDC | Spec Racer Ford |
| 17 Tie | Matt Davis | 0 | WDC | Sped Racer Ford |
| 17 Tie | Derek Defonce | 0 | NER | Spec Racer Ford |
| 17 Tie | J.P. DeVillars | 0 | NER | Spec Racer Ford |
| 17 Tie | Bob Devol | 0 | NER | Spec Racer Ford |
| 17 Tie | Mark Dominey | 0 | WDC | Spec Racer Ford |
| 17 Tie | Robert Dubler | 0 | MOHUD | Spec Racer Ford |
| 17 Tie | Kevin Elion | 0 | WDC | Spec Racer Ford |
| 17 Tie | Michael Feno | 0 | NNJR | Spec Racer Ford |
| 17 Tie | Ronney Finke | 0 | FGR | Spec Racer Ford |
